UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
620024 655545 655768 35521 8327 2392.1 9206.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 3851 1060.7 3406.9
Capture the Flag 170 60.9 249.9
Bombing Run 71 15.1 79.8
Team Deathmatch 1244 354.9 1335.7
Assault 49 52.8 75.4
Onslaught 98 34.7 139.7
Double Domination 15 2.8 11.1
Invasion 18 7.2 24.8
Instagib CTF 169 46.8 245.9
UTComp Duel(1.6a) 1066 290.6 558.4
Freon 1553 458.4 3036.7
Team ArenaMaster v3 23 7.2 42.6
Totals 8327 2392.1 9206.8

Career Highs
Category Player Score Matches Hours
Most Frags Almaxxx.cL 24622 1329 300.5
Most Kills Almaxxx.cL 25703 1329 300.5
Most Deaths Almaxxx.cL 21726 1329 300.5
Most Suicides Almaxxx.cL 1081 1328 300.2
Most Wins ~Ns.pAtRuCkO 296 1110 238.2
Most Team Wins Almaxxx.cL 187 1323 299.1
Most Head Shots ~Ns.pAtRuCkO 839 1114 238.8
Highest FPH (*)(*)krok 230.0 5 1.6
Most First Blood Almaxxx.cL 279 1329 300.5
Most Carjackings osho 43 261 61.4
Most Road Kills køf»ITrAuCøI« 92 396 97.5

Weapon Specials
Category Player Score Matches Hours
Most Headhunter køf»ITrAuCøI« 1 176 45.2
Most Flak Monkey Almaxxx.cL 97 1321 298.9
Most Combo Whore Ghtz 17 667 135.0
Most Road Rampage Semen 1 43 10.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills Almaxxx.cL 1923 1329 300.5
Most Multi Kills Ghtz 197 674 136.1
Most Mega Kills gtR*Quilm3$ 50 821 197.6
Most Ultra Kills gtR*Quilm3$ 14 762 185.0
Most Monster Kills gtR*Quilm3$ 4 631 155.4
Most Ludicrous Kills Player 2 12 2.7
Most Holy Shit Kills gtR*«Red-Bull» 7 224 53.3

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees ~Ns.pAtRuCkO 930 1114 238.8
Most Rampages ~Ns.pAtRuCkO 150 1096 237.0
Most Dominating ~Ns.pAtRuCkO 34 1067 230.7
Most Unstoppable SwitcH 15 569 121.6
Most Godlike Xan 8 154 31.6
Most Wicked Sick sFx'Kira 12 127 27.1

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures sFx'Pelantaru 5138 252 62.4
Most Flag Returns sFx'Pelantaru 16922 252 62.4
Most Flag Kills sFx'Pelantaru 22922 252 62.4
Most Control Point Captures martin 50 41 8.9
Most Bombs Delivered (Carried) Tp*Frank 878 491 103.2
Most Bombs Delivered (Tossed) gtR*«BuD*Weiz3r» 507 405 94.3
Most Bomb Kills Tp*Frank 2160 491 103.2
Most Nodes Constructed køf»ITrAuCøI« 2145 396 97.5
Most Nodes Destroyed køf»ITrAuCøI« 1589 396 97.5
Most Constructing Nodes Destroyed køf»ITrAuCøI« 997 396 97.5

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Lightning Gun ~Ns.pAtRuCkO 5906 122 25.9
Flak Cannon Almaxxx.cL 5779 122 25.9
Shock Rifle Almaxxx.cL 5559 122 25.9
Super Shock Rifle sFx'Pelantaru 4232 27 4.3
Rocket Launcher Almaxxx.cL 3514 543 108.3
Minigun gtR*«///» 1564 984 235.6
Link Gun Hansard 651 378 79.7
Bio Rifle gtR*Quilm3$ 604 411 70.4
DamType_BioGlob Almaxxx.cL 372 46 9.4
Shield Gun køf»ITrAuCøI« 301 117 31.6
Fell Into Lava gtR*Quilm3$ 296 411 70.4
DamTypeHeadshot ~Ns.pAtRuCkO 231 71 10.9
Redeemer Almaxxx.cL 146 373 65.3
Sniper Rifle Almaxxx.cL 145 95 23.8
Assault Rifle Almaxxx.cL 136 206 46.3
Goliath køf»ITrAuCøI« 121 117 28.9
Mine Layer asdf.Leadblast 89 8 2.2
Fell Almaxxx.cL 86 539 115.5
Skaarj Pupae asdf.Leadblast 79 8 2.2
Gasbag asdf.Leadblast 72 8 2.2
Razorfly Almaxxx.cL 72 10 2.2
Raptor køf»ITrAuCøI« 70 205 49.0
Manta køf»ITrAuCøI« 70 380 93.7
Skaarj asdf.Leadblast 59 8 2.2
Krall asdf.Leadblast 54 8 2.2
Brute asdf.Leadblast 50 8 2.2
Elite Krall asdf.Leadblast 42 8 2.2
Ice Skaarj asdf.Leadblast 39 8 2.2
Manta Ray asdf.Leadblast 38 8 2.2
AVRiL asdf.Danny 34 16 3.2
Scorpion Almaxxx.cL 32 78 17.9
Ion Cannon Almaxxx.cL 30 95 23.8
Behemoth asdf.Leadblast 26 8 2.2
Leviathan Xan 23 117 30.4
Ion Plasma Tank gtR*P@PIT0 20 12 1.2
HellBender Side Turret asdf.Leadblast 20 603 137.3
Grenade Launcher osho 19 8 2.2
Goliath Minigun Turret køf»ITrAuCøI« 19 16 3.2
Suicided gtR*Quilm3$ 19 64 15.8
HellBender Rear Turret El_Rey_Soberano 18 230 52.6
Minigun Turret zT^Xinoku 17 516 108.9
Translocator Tp*Frank 16 82 15.6
Energy Turret køf»ITrAuCøI« 15 52 14.7
Paladin >*Xoda*< 12 171 37.3
Fire Skaarj asdf.Leadblast 12 296 69.3
HellBender køf»ITrAuCøI« 12 380 93.7
DamType_Camping Almaxxx.cL 10 234 43.0
Telefragged gtR*Quilm3$ 10 295 66.7
Vehicle Explosion køf»ITrAuCøI« 7 17 4.3
RobotFactory Ion Cannon »ITh$I«Leadblast 7 117 28.9
Cicada køf»ITrAuCøI« 7 145 29.7
Link Turret »ITh$I«Leadblast 6 117 28.9
Crushed gtR*«///» 4 184 46.2
Warlord gtR*Quilm3$ 3 5 1.3
Space Fighter gtR*/// 3 6 0.6
Cicada Turret Khsdiego 3 35 7.9
Destroyed Vehicle køf»ITrAuCøI« 3 205 49.0
DamType_Overtime gtR*«Malevolgia» 3 331 65.5
Skaarj Space Fighter køf»IPeL@DøXI« 2 6 0.6
Gibbed by Convoy Leadblast 2 193 44.0
Mothership Plasma Turret sFx'Kira 1 6 0.6
Unknown Weapon sFx'Kira 1 6 0.6
Exploding Barrel gtR*P@PIT0 1 17 2.9
Leviathan Side Gunner gO*Felipe.Chile 1 23 5.1
SPMA gtR*«>*Xoda*<» 1 38 6.5
Reckless Driving Tp*Frank 1 74 13.8

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle Almaxxx.cL 5517 122 25.9
Flak Cannon Almaxxx.cL 4022 122 25.9
Lightning Gun Almaxxx.cL 3755 122 25.9
Super Shock Rifle sFx'Pelantaru 3542 27 4.3
Rocket Launcher Almaxxx.cL 3134 122 25.9
Minigun Almaxxx.cL 1050 122 25.9
Link Gun Tp*meetalOnE 494 43 8.2
Bio Rifle Almaxxx.cL 389 122 25.9
Assault Rifle Almaxxx.cL 273 122 25.9
Fell Into Lava Tp*meetalOnE 238 157 35.5
DamType_BioGlob Tp*meetalOnE 185 852 206.6
Shield Gun Tp*meetalOnE 178 273 64.5
DamTypeHeadshot gtR*«>*Xoda*<» 138 14 2.9
Goliath køf»ITrAuCøI« 132 17 4.3
Fell Almaxxx.cL 87 539 115.5
Redeemer Tp*meetalOnE 79 841 203.6
Unknown Weapon Tp*meetalOnE 63 1147 265.9
AVRiL køf»ITrAuCøI« 60 17 4.3
Manta køf»ITrAuCøI« 55 17 4.3
Sniper Rifle køf»ITrAuCøI« 49 500 122.1
HellBender Side Turret gtR*«///» 23 63 12.4
Ion Plasma Tank asdf.Leadblast 20 12 1.2
Raptor køf»ITrAuCøI« 17 17 4.3
Link Turret køf»ITrAuCøI« 16 117 28.9
Ion Cannon Tp*meetalOnE 16 1128 261.3
Scorpion køf»ITrAuCøI« 15 17 4.3
Mothership Plasma Turret køf»IPeL@DøXI« 14 6 0.6
Energy Turret køf»ITrAuCøI« 14 95 23.8
Sentinel Laser Leadblast 11 74 16.3
Suicided Almaxxx.cL 11 156 36.3
Minigun Turret >-HeXeN-< 11 516 108.9
Telefragged Tp*meetalOnE 10 73 15.2
HellBender Rear Turret ~Ns.Andres.asdf. 10 230 52.6
Grenade Launcher Almaxxx.cL 9 725 177.7
Mine Layer Gtr*<<Raiden>> 8 7 1.3
Goliath Minigun Turret gtR*P@PIT0 8 87 24.8
Paladin >*Xoda*< 8 171 37.3
DamType_Camping gtR*«Gøgët@» 7 79 18.5
Leviathan gtR*«///» 7 298 66.1
HellBender Almaxxx.cL 7 603 137.3
Skaarj Piperrako 5 86 19.3
Cicada >*Xoda*< 5 171 37.3
Vehicle Explosion Baek 5 298 66.1
Translocator PewPew 5 299 66.6
Destroyed Vehicle køf»ITrAuCøI« 4 15 3.2
RobotFactory Ion Cannon [«$Tk»]guaren 4 117 28.9
Crushed Almaxxx.cL 4 291 61.8
Warlord asdf.Leadblast 4 296 69.3
Ice Skaarj Almaxxx.cL 3 5 1.3
Krall gtR*Quilm3$ 3 5 1.3
Cicada Turret gtR*«>*Xoda*<» 3 35 7.9
Gasbag gtR*«>*Xoda*<» 3 63 12.4
Razorfly gtR*Quilm3$ 2 5 1.3
Skaarj Space Fighter gtR*/// 2 6 0.6
Space Fighter køf»IPeL@DøXI« 2 6 0.6
DamType_Overtime ZyRo 2 25 4.5
Fire Skaarj gtR*tatox 2 57 12.0
Elite Krall gtR*P@PIT0 2 86 19.3
Skaarj Pupae gtR*tatox 2 286 62.2
Gibbed by Convoy >-HeXeN-< 2 516 108.9
Orbital Ion Satellite gtR*Quilm3$ 1 5 1.3
Exploding Barrel osho 1 17 2.9
Leviathan Side Gunner [«$Tk»]«DrösS» 1 23 5.1
SPMA Piperrako 1 38 6.5
Brute Gonzalbo 1 47 16.1
Manta Ray gtR*«>*Xoda*<» 1 47 16.1
Reckless Driving køf»ITrAuCøI« 1 74 13.8
Behemoth ~Ns.Andres.asdf. 1 286 62.2

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle Almaxxx.cL 5818 122 25.9
Flak Cannon Almaxxx.cL 5045 122 25.9
Lightning Gun Tp*meetalOnE 3858 43 8.2
Super Shock Rifle sFx'Pelantaru 3546 27 4.3
Rocket Launcher Tp*meetalOnE 2804 43 8.2
Minigun gtR*«///» 1230 980 234.6
Shield Gun Almaxxx.cL 1140 122 25.9
Link Gun køf»ITrAuCøI« 706 49 9.9
Assault Rifle Tp*meetalOnE 662 43 8.2
Bio Rifle ~Ns.Randy 603 113 25.4
Ball Launcher Tp*Frank 117 491 103.2
Translocator Tp*Frank 105 52 11.0
Sniper Rifle køf»ITrAuCøI« 83 500 122.1
Raptor køf»ITrAuCøI« 80 17 4.3
Manta køf»ITrAuCøI« 69 17 4.3
AVRiL asdf.Danny 54 59 12.7
ASVehicle_SpaceFighter_Skaarj køf»IPeL@DøXI« 33 6 0.6
HellBender Side Turret køf»ITrAuCøI« 33 17 4.3
Goliath Minigun Turret køf»ITrAuCøI« 32 380 93.7
Goliath køf»ITrAuCøI« 29 17 4.3
Grenade Launcher osho 26 1128 261.3
TFShieldGun gtR*«///» 25 63 12.4
Energy Turret køf»ITrAuCøI« 18 18 2.9
Mine Layer gtR*P@PIT0 18 44 7.3
Ion Cannon Almaxxx.cL 13 70 17.6
Redeemer Tp*meetalOnE 12 48 10.3
Scorpion køf»ITrAuCøI« 9 17 4.3
HellBender Rear Turret TonyMontana` 9 166 35.9
HellBender køf»ITrAuCøI« 8 380 93.7
Cicada køf»ITrAuCøI« 5 145 29.7
TFAssaultRifle gtR*«>*Xoda*<» 4 63 12.4
Paladin >*Xoda*< 4 171 37.3
ASVehicle_SpaceFighter_Human gtR*/// 3 6 0.6
Minigun Turret asdf.Leadblast 3 282 61.6
Leviathan gtR*P@PIT0 2 298 66.1
Target Painter sFx'Pelantaru 1 15 3.4
SPMA -iNs]LoNgA! 1 27 5.1
Leviathan Side Gunner gtR*P@PIT0 1 117 30.4
Cicada Turret Tp*meetalOnE 1 171 37.3

Most Career Suicides
Cause Player Suicides Matches Hours
Rocket Launcher Tp*meetalOnE 274 1164 270.2
Fell Into Lava Tp*meetalOnE 269 48 9.9
Fell gtR*«///» 180 153 27.0
Suicided Tp*meetalOnE 171 62 12.9
Flak Cannon køf»ITrAuCøI« 155 500 122.1
Bio Rifle gtR*Quilm3$ 79 13 2.8
Shock Rifle gtR*Quilm3$ 60 148 31.6
Shield Gun gO*Felipe.Chile 40 59 10.4
DamType_BioGlob gtR*Quilm3$ 33 21 3.5
DamType_Camping Almaxxx.cL 31 207 44.9
DamType_Overtime gtR*«Malevolgia» 27 424 88.8
Redeemer Almaxxx.cL 22 461 107.4
Crushed gtR*«>*Xoda*<» 15 31 7.6
Unknown Weapon køf»IGéNíü$I« 11 16 3.0
Corroded Tp*Sparky 10 83 18.7
Depressurized køf»ITrAuCøI« 10 177 37.7
Reckless Driving køf»ITrAuCøI« 8 205 49.0
Vehicle Explosion osho 7 17 2.9
Assault Rifle gtR*«///» 7 77 12.9
Drowned Tp*Frank 7 899 198.8
Melee Damage sFx'Kira 5 63 12.4
Exploding Barrel gtR*«///» 5 603 137.3
Lightning Gun gtR*P@PIT0 4 9 2.0
AVRiL asdf.Danny 4 16 3.2
FellSkyRace køf»I^F!rèèè$^I« 4 23 5.3
Leviathan gtR*«>*Xoda*<» 4 35 7.9
Manta ~Ns.CoRn3lL 4 94 26.6
Gibbed by Convoy Leadblast 4 172 44.1
Burned Tp*Frank 3 21 4.2
Goliath gtR*P@PIT0 3 32 7.1
Orbital Ion Satellite gtR*«///» 3 132 25.7
Scorpion El_Rey_Soberano 3 230 52.6
Mine Layer asdf.Leadblast 3 282 61.6
Ion Cannon Almaxxx.cL 3 1118 258.8
Translocator gtR*«>*Xoda*<» 2 6 1.9
RobotFactory Ion Cannon asdf.Leadblast 2 603 137.3
Ran Over køf»ITrAuCøI« 1 5 0.8
Skaarj Space Fighter køf»IPeL@DøXI« 1 6 0.6
Gibbed Tp*meetalOnE 1 6 1.9
Minigun TonyMontana` 1 19 4.7
Link Gun gtR*«>*Xoda*<» 1 35 7.9
DamTypeHeadshot Almaxxx.cL 1 38 6.9
mySGODamTypeMonsterGlob køf»IGéNíü$I« 1 47 8.8
Grenade Launcher gtR*P@PIT0 1 48 9.8
Raptor TonyMontana` 1 87 21.0
Telefragged køf»ITRAUCOI« 1 191 42.8