UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
620024 655545 655768 35521 8327 2392.1 9206.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 3851 1060.7 3406.9
Capture the Flag 170 60.9 249.9
Bombing Run 71 15.1 79.8
Team Deathmatch 1244 354.9 1335.7
Assault 49 52.8 75.4
Onslaught 98 34.7 139.7
Double Domination 15 2.8 11.1
Invasion 18 7.2 24.8
Instagib CTF 169 46.8 245.9
UTComp Duel(1.6a) 1066 290.6 558.4
Freon 1553 458.4 3036.7
Team ArenaMaster v3 23 7.2 42.6
Totals 8327 2392.1 9206.8

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags Player 222 22.0 CTF-1on1-Joust Tue, Aug 11 2009
Most Kills Player 222 22.0 CTF-1on1-Joust Tue, Aug 11 2009
Most Deaths køf»IPeL@DøXI« 222 22.0 CTF-1on1-Joust Tue, Aug 11 2009
Most Suicides gtR*P@PIT0 143 149.4 AS-7Co-TheEgyptianPyramid-V1 Wed, Aug 05 2009
Most Flag Captures gtR*«///» 36 22.0 CTF-1on1-Joust Fri, Aug 28 2009
Most Flag Returns køf»IKillerI« 86 22.0 CTF-1on1-Joust Sat, Aug 15 2009
Most Flag Kills køf»IKillerI« 110 22.0 CTF-1on1-Joust Sat, Aug 15 2009
Most Control Point Captures asdf.Danny 9 11.0 DOM-Aswan Sat, Jan 09 2010
Most Bombs Delivered (Carried) asdf.Leadblast 8 11.0 BR-Canyon Thu, Mar 04 2010
Most Bombs Delivered (Tossed) gtR*Quilm3$ 5 16.5 BR-Colossus Sun, May 09 2010
Most Bomb Kills   0 0.0  
Most Nodes Constructed køf»ITrAuCøI« 26 80.0 ONS-Urban Tue, Sep 22 2009
Most Nodes Destroyed køf»ITrAuCøI« 18 80.0 ONS-Urban Tue, Sep 22 2009
Most Constructing Nodes Destroyed Baek 12 40.5 ONS-Primeval Sat, Oct 17 2009

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Super Shock Rifle Player 222 22.0 CTF-1on1-Joust Tue, Aug 11 2009
Sniper Rifle Almaxxx.cL 108 35.0 ONS-RedPlanet Thu, Mar 18 2010
Rocket Launcher Ghtz 77 16.5 DM-Gael Sat, Mar 27 2010
Shield Gun Almaxxx.cL 67 16.5 DM-Oceanic Fri, Sep 04 2009
Lightning Gun Budda 56 16.5 DM-Gael Mon, Oct 19 2009
Shock Rifle ~Ns.Andres.asdf. 55 30.4 ONS-FrostBite Thu, Mar 18 2010
Flak Cannon Ghtz 52 16.5 DM-TrainingDay Mon, Jan 18 2010
Minigun Ghtz 39 16.5 DM-TrainingDay Mon, Jan 18 2010
Goliath sFx'Pelantaru 36 21.3 ONS-Primeval Thu, Sep 03 2009
Assault Rifle gtR*«Malevolgia» 31 16.5 DM-Gael Sat, Dec 19 2009
Leviathan Xan 23 17.0 ONS-RedPlanet Thu, Sep 24 2009
Redeemer gtR*«>*Xoda*<» 23 29.1 ONS-Severance Thu, Mar 18 2010
Link Gun gtR*«///» 22 16.5 DM-TrainingDay Fri, Mar 26 2010
Ion Plasma Tank gtR*P@PIT0 20 29.0 AS-Glacier Sat, Jan 23 2010
Manta køf»ITrAuCøI« 19 27.1 ONS-Primeval Sat, Oct 03 2009
Mine Layer gtR*Quilm3$ 19 33.5 ONS-Torlan Wed, Mar 17 2010
Fell Xan 18 19.7 DM-Morpheus3 Fri, Apr 30 2010
Fell Into Lava [[LdF]] 18 16.5 DM-Sacrifice Thu, Apr 08 2010
HellBender Rear Turret El_Rey_Soberano 18 31.5 ONS-Torlan Wed, Apr 21 2010
Raptor »]Th$[«Leadblast 18 15.0 ONS-Torlan Sat, Apr 03 2010
Bio Rifle gtR*«>*Xoda*<» 16 16.5 DM-Under_LE(NoBuzz) Sun, Nov 08 2009
Minigun Turret zT^Xinoku 15 20.6 AS-Convoy Mon, Feb 01 2010
AVRiL asdf.Danny 13 40.5 ONS-Primeval Sat, Oct 17 2009
Scorpion Almaxxx.cL 10 40.5 ONS-Primeval Sat, Oct 17 2009
Grenade Launcher osho 10 29.1 ONS-Severance Thu, Mar 18 2010
HellBender Side Turret asdf.Leadblast 9 24.1 ONS-Primeval Fri, Sep 04 2009
Paladin >*Xoda*< 9 47.2 AS-BP2-Outback Wed, Sep 16 2009
Suicided gtR*Quilm3$ 9 27.0 DM-AkBal2k4-SE Mon, Mar 29 2010
DamType_BioGlob ZoOm 8 16.3 DM-Under_LE(NoBuzz) Wed, Oct 14 2009
HellBender Almaxxx.cL 8 21.3 ONS-Primeval Fri, Oct 09 2009
Goliath Minigun Turret Budda 7 22.6 ONS-Torlan Sun, Nov 01 2009
RobotFactory Ion Cannon »ITh$I«Leadblast 7 40.8 AS-RobotFactory Mon, Nov 16 2009
Ion Cannon køf»ITarø*cløüDI 7 16.5 DM-Sacrifice Thu, May 13 2010
Cicada køf»ITrAuCøI« 6 80.0 ONS-Urban Tue, Sep 22 2009
DamTypeHeadshot sFx'Pelantaru 6 26.8 DM-Deck17-FPS-LG Sat, Nov 14 2009
Link Turret »ITh$I«Leadblast 6 40.8 AS-RobotFactory Mon, Nov 16 2009
Energy Turret FLOPYANTE 5 24.9 ONS-Torlan Mon, Sep 21 2009
Cicada Turret Khsdiego 3 63.1 ONS-Urban Mon, Dec 14 2009
Space Fighter gtR*/// 3 54.2 AS-BP2-Acatana Sun, Aug 16 2009
Vehicle Explosion asdf.Leadblast 3 52.0 AS-WarMachines(Race)-Final Wed, Dec 16 2009
Telefragged køf»IGéNíü$I« 3 27.2 DM-Goliath Thu, Apr 15 2010
Translocator Tp*Frank 3 11.0 BR-Anubis Fri, Mar 26 2010
Destroyed Vehicle køf»ITrAuCøI« 2 22.6 ONS-Torlan Sun, Nov 01 2009
Skaarj Space Fighter køf»IPeL@DøXI« 2 54.2 AS-BP2-Acatana Sun, Aug 16 2009
DamType_Camping [[LdF]] 2 21.6 DM-Campgrounds2004-G1E Sun, Jun 13 2010
Gibbed by Convoy ola_soi_un_crac 2 17.8 AS-Convoy Sun, May 02 2010
Crushed gtR*«///» 1 16.5 DM-DE-Grendelkeep-RE Sun, Aug 09 2009
DamType_Overtime gtR*/// 1 21.3 DM-DE-Grendelkeep-RE Fri, Aug 21 2009
Exploding Barrel gtR*P@PIT0 1 53.1 AS-KvW-RaceTownX-v2 Sat, Aug 15 2009
Leviathan Side Gunner gO*Felipe.Chile 1 66.3 AS-IndusTrial-Race-v2 Thu, Oct 22 2009
Mothership Plasma Turret sFx'Kira 1 54.2 AS-BP2-Acatana Sun, Aug 16 2009
Reckless Driving Tp*Frank 1 19.4 ONS-Torlan Mon, Sep 28 2009
SPMA gtR*«>*Xoda*<» 1 25.9 ONS-Tricky Sun, Oct 04 2009
Unknown Weapon sFx'Kira 1 54.2 AS-BP2-Acatana Sun, Aug 16 2009

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Super Shock Rifle køf»IPeL@DøXI« 222 22.0 CTF-1on1-Joust Tue, Aug 11 2009
Rocket Launcher peladox 65 16.5 DM-Gael Tue, Jun 15 2010
Shield Gun Player 9 55 16.5 DM-Oceanic Fri, Sep 04 2009
Flak Cannon »ITh$I«Leadblast 48 16.5 DM-TrainingDay Sat, May 15 2010
Lightning Gun [[LdF]]temoneee 37 16.5 DM-Gael Sat, Jul 17 2010
Shock Rifle Leadblast 36 16.5 DM-TrainingDay Sun, Oct 04 2009
Assault Rifle gtR*«Gøgët@» 23 16.5 DM-Gael Sat, Dec 19 2009
Goliath gtR*«Malevolgia» 23 80.0 ONS-Urban Tue, Sep 22 2009
Ion Plasma Tank asdf.Leadblast 20 29.0 AS-Glacier Sat, Jan 23 2010
Minigun AndyM@n 19 16.5 DM-TrainingDay Thu, Nov 05 2009
Raptor peladox 18 15.0 ONS-Torlan Sat, Apr 03 2010
Sniper Rifle ~Ns.Randy 18 16.5 DM-Morpheus3 Fri, May 07 2010
Manta Tp*meetalOnE 17 45.3 ONS-Urban Mon, Sep 21 2009
Link Gun Leadblast 15 16.5 DM-TrainingDay Sun, Oct 04 2009
Bio Rifle Tp*meetalOnE 13 16.5 DM-Under_LE(NoBuzz) Sun, Nov 08 2009
Fell Into Lava Almaxxx.cL 11 16.5 DM-Sacrifice Thu, Apr 08 2010
Minigun Turret >-HeXeN-< 11 20.6 AS-Convoy Mon, Feb 01 2010
HellBender Rear Turret ~Ns.Andres.asdf. 10 31.5 ONS-Torlan Wed, Apr 21 2010
Fell gtR*«///» 9 16.5 DM-Plunge Tue, Sep 22 2009
AVRiL køf»ITrAuCøI« 8 40.5 ONS-Primeval Sat, Oct 17 2009
HellBender Side Turret Almaxxx.cL 8 52.0 AS-WarMachines(Race)-Final Wed, Dec 16 2009
DamType_BioGlob *zitros* 7 19.4 DM-Campgrounds2004-G1E Tue, Dec 15 2009
Leviathan >*Xoda*< 7 45.3 ONS-Urban Mon, Sep 21 2009
Scorpion gtR*«Gøgët@» 7 18.3 ONS-Primeval Sat, Aug 15 2009
Paladin gtR*«///» 6 47.2 AS-BP2-Outback Wed, Sep 16 2009
Suicided frankore.'*..-> 6 16.5 DM-AkBal2k4-SE Fri, Sep 18 2009
DamTypeHeadshot ::ZerOs:: 5 23.7 DM-Plunge Sat, Oct 03 2009
Energy Turret køf»ITrAuCøI« 5 80.0 ONS-Urban Tue, Sep 22 2009
Mine Layer >*Xoda*< 5 25.8 ONS-Torlan Sat, Sep 26 2009
Redeemer [«$Tk»]«DrösS» 5 16.5 DM-Deck17-FPS-LG Sun, Jan 03 2010
Cicada gtR*«Malevolgia» 4 80.0 ONS-Urban Tue, Sep 22 2009
Goliath Minigun Turret gtR*P@PIT0 4 22.5 ONS-Primeval Wed, Sep 02 2009
HellBender Tp*Frank 4 21.3 ONS-Primeval Fri, Oct 09 2009
Link Turret køf»ITrAuCøI« 4 40.8 AS-RobotFactory Mon, Nov 16 2009
RobotFactory Ion Cannon [«$Tk»]guaren 4 40.8 AS-RobotFactory Mon, Nov 16 2009
Grenade Launcher køf»ITRAUCOI« 4 16.5 DM-HyperBlast2 Thu, Apr 08 2010
Ion Cannon Tp*tatox 4 16.5 DM-Sacrifice Thu, May 13 2010
Cicada Turret gtR*«>*Xoda*<» 3 63.1 ONS-Urban Mon, Dec 14 2009
Vehicle Explosion gtR*«///» 3 52.0 AS-WarMachines(Race)-Final Wed, Dec 16 2009
Destroyed Vehicle PewPew 3 31.5 ONS-Torlan Wed, Apr 21 2010
Translocator Plop 3 11.0 BR-Anubis Fri, Mar 26 2010
Skaarj Space Fighter gtR*/// 2 54.2 AS-BP2-Acatana Sun, Aug 16 2009
Space Fighter køf»IPeL@DøXI« 2 54.2 AS-BP2-Acatana Sun, Aug 16 2009
Telefragged TonyMontana` 2 22.0 CTF-FaceClassic Mon, Sep 07 2009
Gibbed by Convoy >-HeXeN-< 2 20.6 AS-Convoy Mon, Feb 01 2010
Crushed NeeS 1 16.5 DM-DE-Grendelkeep-RE Sun, Aug 09 2009
DamType_Camping ^F!rè$*>I*:/ 1 21.1 DM-Campgrounds2004-G1E Sun, Aug 23 2009
DamType_Overtime ZyRo 1 21.3 DM-DE-Grendelkeep-RE Fri, Aug 21 2009
Exploding Barrel osho 1 53.1 AS-KvW-RaceTownX-v2 Sat, Aug 15 2009
Leviathan Side Gunner [«$Tk»]«DrösS» 1 66.3 AS-IndusTrial-Race-v2 Thu, Oct 22 2009
Mothership Plasma Turret køf»IPeL@DøXI« 1 54.2 AS-BP2-Acatana Sun, Aug 16 2009
Reckless Driving køf»ITrAuCøI« 1 19.4 ONS-Torlan Mon, Sep 28 2009
SPMA Piperrako 1 25.9 ONS-Tricky Sun, Oct 04 2009
Unknown Weapon køf»IPeL@DøXI« 1 54.2 AS-BP2-Acatana Sun, Aug 16 2009

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Super Shock Rifle køf»IPeL@DøXI« 222 22.0 CTF-1on1-Joust Tue, Aug 11 2009
Shield Gun Player 9 58 16.5 DM-Oceanic Fri, Sep 04 2009
Rocket Launcher asdf.Leadblast 55 16.5 DM-Gael Tue, Sep 15 2009
Lightning Gun Pirincho 48 16.5 DM-Gael Fri, Feb 05 2010
Flak Cannon »ITh$I«Leadblast 43 16.5 DM-TrainingDay Sat, May 15 2010
Shock Rifle Player 22 40 16.5 DM-Rankin-FE Fri, Sep 18 2009
Assault Rifle gtR*«Malevolgia» 35 16.5 DM-Gael Sat, Dec 19 2009
Minigun Ghtz 27 16.5 DM-TrainingDay Mon, Jan 18 2010
Grenade Launcher osho 24 16.5 DM-CBP2-KillbillyBarn Fri, Mar 12 2010
Link Gun køf»ITrAuCøI« 19 16.5 DM-Under_LE(NoBuzz) Tue, Nov 10 2009
Sniper Rifle Tp*Frank 19 16.5 DM-Morpheus3 Mon, Mar 15 2010
Bio Rifle [[LdF]]temoneee 17 16.5 DM-Insidious Wed, Jul 21 2010
AVRiL asdf.Danny 15 22.7 ONS-Primeval Thu, Nov 05 2009
Translocator Player 22 15 22.0 CTF-FaceClassic Sat, Aug 29 2009
Ball Launcher Tp*Frank 13 22.0 BR-Canyon Wed, Jun 30 2010
Raptor køf»ITrAuCøI« 12 24.1 ONS-FrostBite Mon, Aug 31 2009
Manta køf»ITrAuCøI« 10 40.5 ONS-Primeval Sat, Oct 17 2009
HellBender Side Turret køf»ITrAuCøI« 7 40.5 ONS-Primeval Sat, Oct 17 2009
Goliath gtR*/// 5 15.5 ONS-Primeval Mon, Aug 24 2009
Goliath Minigun Turret køf»ITrAuCøI« 5 24.9 ONS-Torlan Mon, Sep 21 2009
Mine Layer gtR*P@PIT0 5 21.3 ONS-Primeval Thu, Sep 03 2009
Ion Cannon Tp*Frank 5 16.5 DM-Sacrifice Tue, Jan 12 2010
ASVehicle_SpaceFighter_Skaarj køf»IPeL@DøXI« 4 54.2 AS-BP2-Acatana Sun, Aug 16 2009
Cicada Player 21 4 21.1 ONS-Urban Thu, Sep 17 2009
Energy Turret FLOPYANTE 4 24.9 ONS-Torlan Mon, Sep 21 2009
HellBender Rear Turret TonyMontana` 4 16.0 ONS-Torlan Fri, Sep 11 2009
Scorpion Tp*Spektro 4 19.2 ONS-FrostBite Sun, Aug 16 2009
Redeemer Ghtz 3 16.5 DM-Deck17-FPS-LG Tue, Mar 09 2010
ASVehicle_SpaceFighter_Human gtR*/// 2 54.2 AS-BP2-Acatana Sun, Aug 16 2009
HellBender Joduan_ER 2 18.3 ONS-Primeval Sat, Aug 15 2009
Leviathan gtR*P@PIT0 2 17.1 ONS-Severance Thu, Nov 05 2009
Minigun Turret Leadblast 2 19.1 AS-Convoy Sat, Sep 19 2009
Paladin Player 21 2 21.1 ONS-Urban Thu, Sep 17 2009
TFShieldGun gtR*«///» 2 357.5 AS-TrialsOfMovement-V5 Tue, Sep 29 2009
Cicada Turret Tp*meetalOnE 1 45.3 ONS-Urban Mon, Sep 21 2009
Leviathan Side Gunner gtR*P@PIT0 1 17.0 ONS-RedPlanet Thu, Sep 24 2009
SPMA -iNs]LoNgA! 1 20.3 ONS-IslandHop Mon, Sep 28 2009
TFAssaultRifle Tp*Sparky 1 66.3 AS-MazeOfTrials-v4 Sat, Sep 12 2009
Target Painter sFx'Pelantaru 1 19.2 ONS-FrostBite Sun, Aug 16 2009

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Suicided gtR*P@PIT0 137 716.7 AS-7Co-TheEgyptianPyramid-V1 Wed, Aug 05 2009
Fell gtR*«///» 97 357.5 AS-TrialsOfMovement-V5 Tue, Sep 29 2009
Fell Into Lava Player 8 39 16.5 DM-Metallurgy Sun, Oct 04 2009
Shield Gun gO*Felipe.Chile 39 716.7 AS-7Co-TheEgyptianPyramid-V1 Wed, Aug 05 2009
Crushed gtR*«>*Xoda*<» 14 357.5 AS-TrialsOfMovement-V5 Tue, Sep 29 2009
Rocket Launcher gtR*«>*Xoda*<» 14 357.5 AS-TrialsOfMovement-V5 Tue, Sep 29 2009
Corroded Tp*Sparky 10 66.3 AS-MazeOfTrials-v4 Sat, Sep 12 2009
Flak Cannon asdf.Danny 10 17.5 AS-SotoTrials_Sample Fri, Oct 09 2009
DamType_Camping Player 10 13.9 DM-Goose2k4 Fri, May 14 2010
Depressurized køf»ITrAuCøI« 7 22.0 CTF-Lucius2004SE2 Wed, Aug 19 2009
Vehicle Explosion osho 7 53.1 AS-KvW-RaceTownX-v2 Sat, Aug 15 2009
Drowned [H]er[B]unker! 6 236.6 AS-TempleOfTrials-v4 Fri, Aug 07 2009
Manta gtR*«>*Xoda*<» 5 63.1 ONS-Urban Mon, Dec 14 2009
Melee Damage sFx'Kira 5 357.5 AS-TrialsOfMovement-V5 Tue, Sep 29 2009
Leviathan gtR*«>*Xoda*<» 4 63.1 ONS-Urban Mon, Dec 14 2009
Bio Rifle «SøNyK» 4 16.5 DM-Rankin-FE Fri, Jan 15 2010
FellSkyRace køf»I^F!rèèè$^I« 4 23.4 AS-SkyRace-FinalVersion(Fix) Tue, Mar 09 2010
Gibbed by Convoy PewPew 4 20.6 AS-Convoy Mon, Feb 01 2010
Redeemer Plop 4 16.5 DM-Sulphur Tue, Jun 22 2010
AVRiL asdf.Danny 3 40.5 ONS-Primeval Sat, Oct 17 2009
Burned Tp*Frank 3 16.5 DM-Junkyard Fri, Sep 25 2009
DamType_Overtime k0f.Herr.- 3 29.4 DM-Goose2k4 Sun, Sep 20 2009
Exploding Barrel gtR*«///» 3 66.3 AS-IndusTrial-Race-v2 Thu, Oct 22 2009
Orbital Ion Satellite gtR*«///» 3 47.2 AS-BP2-Outback Wed, Sep 16 2009
Shock Rifle gtR*«>*Xoda*<» 3 21.6 DM-Deck17-FPS-LG Thu, Dec 17 2009
DamType_BioGlob gtR*P@PIT0 3 16.9 DM-Under_LE(NoBuzz) Tue, Feb 02 2010
Ion Cannon asdf.Leadblast 2 52.0 AS-WarMachines(Race)-Final Wed, Dec 16 2009
Lightning Gun gtR*«>*Xoda*<» 2 16.5 DM-BP2-GoopGod Mon, Dec 14 2009
Reckless Driving sFx'Pelantaru 2 16.0 ONS-Torlan Fri, Sep 11 2009
RobotFactory Ion Cannon asdf.Leadblast 2 52.0 AS-WarMachines(Race)-Final Wed, Dec 16 2009
Translocator gtR*«>*Xoda*<» 2 22.0 CTF-Lucius2004SE2 Mon, Sep 28 2009
Unknown Weapon MaximuZ! 2 19.9 DM-Goose2k4 Sat, Sep 19 2009
Assault Rifle Player 2 16.5 DM-TrainingDay Thu, Apr 15 2010
Scorpion El_Rey_Soberano 2 11.3 ONS-Torlan Tue, Mar 16 2010
DamTypeHeadshot Almaxxx.cL 1 26.0 DM-Deck17-FPS-LG Thu, Sep 17 2009
Gibbed Tp*meetalOnE 1 22.0 CTF-Lucius2004SE2 Mon, Sep 28 2009
Goliath gtR*P@PIT0 1 18.3 ONS-Primeval Sat, Aug 15 2009
Grenade Launcher gtR*P@PIT0 1 24.1 ONS-FrostBite Mon, Aug 31 2009
Link Gun gtR*«>*Xoda*<» 1 63.1 ONS-Urban Mon, Dec 14 2009
Mine Layer osho 1 18.3 ONS-Primeval Sat, Aug 15 2009
Minigun TonyMontana` 1 21.1 DM-Goose2k4 Fri, Oct 23 2009
Ran Over køf»ITrAuCøI« 1 13.8 AS-Convoy Sat, Sep 12 2009
Raptor TonyMontana` 1 22.6 ONS-Torlan Sun, Nov 01 2009
Skaarj Space Fighter køf»IPeL@DøXI« 1 54.2 AS-BP2-Acatana Sun, Aug 16 2009
Telefragged køf»ITRAUCOI« 1 16.5 CTF-Citadel Sun, May 16 2010
mySGODamTypeMonsterGlob køf»IGéNíü$I« 1 66.3 AS-BrokenRoad_V2 Thu, Apr 01 2010