UTStatsDB Logo

Career Summary for gtR*«Malevolgia» [122]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 4062 4015 4140 3440 125 0 0 53.7 111.5 36.4 55 127 182 36.0
Capture the Flag 960 210 211 319 1 0 0 39.7 100.6 23.4 4 7 12 2.1
Bombing Run 25 12 13 13 1 0 0 48.1 65.4 44.0 0 1 1 0.2
Team Deathmatch 1777 1787 1851 1768 64 47 47 50.3 85.4 41.1 40 44 91 20.9
Assault 117 0 13 26 13 0 0 25.0 0.0 78.1 1 2 3 0.9
Onslaught 285 48 51 70 3 0 0 41.1 30.1 77.6 4 1 6 1.6
UTComp Duel(1.6a) 83 83 86 96 3 0 0 46.5 41.1 72.7 3 11 14 2.0
Freon 7349 2255 2471 2028 216 22 22 52.4 37.5 96.5 51 168 219 60.2
Team ArenaMaster v3 101 26 30 44 4 0 0 38.5 19.7 97.2 0 4 4 1.3
Totals 14759 8436 8866 7804 430 69 67 51.8 67.4 54.7 158 365 532 125.2

Ranking
Game Type Ranking Points
Deathmatch 39 162.01
Capture the Flag 60 9.45
Bombing Run 25 14.79
Team Deathmatch 63 61.32
Assault 2 124.49
Onslaught 27 19.89
UTComp Duel(1.6a) 65 6.74
Freon 44 143.84
Team ArenaMaster v3 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
23 14 47 44 17 83 11.7

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 1 4 11 2.2 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
6 22 17 6 6

Special Events
Category Value Category Value Category Value Category Value
First Blood 121 Head Shots 243 Roadkills 1 Carjackings 1
Double Kills 527 Multi Kills 40 Mega Kills 3 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 14 Combo Whore 1 Road Rampage 0

Combos Used
Speed 0 Booster 1062 Invisible 141 Berzerk 6

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 1851 1027 848 1968 1627 24 53.2%
Flak Cannon 1739 1113 691 1686 1722 65 50.2%
Rocket Launcher 1484 1617 4 1085 994 144 58.8%
Lightning Gun 1423 1275 150 1510 1333 2 51.6%
Minigun 598 593 6 402 479 1 55.5%
Link Gun 520 66 454 243 502 0 50.9%
DamType_BioGlob 251 264 0 102 0 13 95.3%
Super Shock Rifle 221 221 0 328 330 0 40.1%
Fell Into Lava 133 133 0 49 0 29 82.1%
Assault Rifle 116 66 53 76 222 3 34.6%
Bio Rifle 96 104 0 117 269 8 27.3%
DamTypeHeadshot 92 92 0 69 0 0 100.0%
Shield Gun 43 44 0 103 384 1 10.3%
Fell 25 25 0 14 0 16 61.0%
Redeemer 20 21 0 25 3 1 84.0%
Sniper Rifle 17 15 2 14 10 0 63.0%
Mine Layer 12 12 0 0 7 0 63.2%
AVRiL 8 8 0 1 9 0 47.1%
Telefragged 1 1 0 1 0 0 100.0%
Crushed 1 1 0 2 0 0 100.0%
Grenade Launcher 0 0 0 0 1 0 0.0%
Ion Cannon 0 0 0 1 1 1 0.0%
Ball Launcher 0 0 0 0 2 0 0.0%
None 0 0 0 0 6 0 0.0%
DamType_Camping -16 1 0 2 0 17 5.6%
DamType_Overtime -24 3 0 1 0 27 10.0%
Suicided -68 5 0 2 0 74 6.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 84856 3447 24436 4.1%
Link Gun 58539 2397 25088 4.1%
Shield Gun 48462 200 10925 0.4%
Shock Rifle 43786 2972 157628 6.8%
Bio Rifle 28128 667 51092 2.4%
Flak Cannon 26861 4299 114923 16.0%
Rocket Launcher 20157 3479 154290 17.3%
Lightning Gun 19203 2489 179925 13.0%
Assault Rifle 9023 357 4855 4.0%
Sniper Rifle 146 6 360 4.1%
Mine Layer 132 29 2038 22.0%
TFShieldGun 111 0 0 0.0%
AVRiL 64 23 4182 35.9%
Grenade Launcher 32 2 65 6.2%
TFAssaultRifle 32 0 0 0.0%
Redeemer 31 26 1724 83.9%
Ion Cannon 5 4 157 80.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 7 7 0 0 31 3 0 70.0%
Energy Turret 4 4 0 0 1 1 0 80.0%
Goliath Minigun Turret 3 3 0 0 0 1 0 75.0%
HellBender Side Turret 2 0 2 0 1 0 0 100.0%
Minigun Turret 1 1 0 0 1 0 0 100.0%
Raptor 1 1 0 0 3 0 0 100.0%
Destroyed Vehicle 1 0 0 1 1 0 0 100.0%
Vehicle Explosion 0 1 0 0 0 0 1 50.0%
Cicada Turret 0 0 0 0 1 0 0 0.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
Paladin 0 0 0 0 3 0 0 0.0%
Cicada 0 0 0 0 4 0 0 0.0%
Sentinel Laser 0 0 0 0 5 0 0 0.0%
Manta 0 0 0 0 18 3 0 0.0%
Unknown Weapon -2 0 0 0 38 0 2 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 144
Suicided 74
Flak Cannon 65
Fell Into Lava 29
DamType_Overtime 27
Shock Rifle 24
DamType_Camping 17
Fell 16
DamType_BioGlob 13
Bio Rifle 8
Assault Rifle 3
Lightning Gun 2
Unknown Weapon 2
Minigun 1
Shield Gun 1
Redeemer 1
Vehicle Explosion 1
Corroded 1
Ion Cannon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 305 719.5 1856
Rampage 37 167.1 422
Dominating 5 26.0 82
Unstoppable 1 7.6 20
Godlike 1 5.8 29
Wicked Sick 1 7.3 30

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 7539 Health Pack 4167 Adrenaline 3830
Shock Rifle 3078 Shock Rifle Ammo 2949 Flak Cannon 2791
Sniper Rifle 2176 Rocket Launcher 2074 Link Gun Ammo 2046
Flak Cannon Ammo 1910 Minigun 1832 Link Gun 1800
Minigun Ammo 1787 Rocket Launcher Ammo 1620 Lightning Gun Ammo 1510
Bio Rifle Ammo 1495 Shield Pack 1125 Bio Rifle 908
Super Shield Pack 876 Weapon Locker 580 Lightning Gun 523
Assault Rifle Ammo 465 Damage Amplifier 360 NewNet_ClassicSniperRifle 41
Super Health Pack 41 Classic Sniper Ammo 36 Redeemer 34
vegemiteHealthPack 31 Grenades 13 Assault Rifle 9
NewNet_ONSGrenade 9 Grenade Launcher 8 Ion Painter 8
AVRiL 4 NewNet_AssaultRifle 3 SClassicSniper 3
AVRiL Rockets 2        

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, Jan 22 2010 at 22:47:49 Freon DM-Campgrounds2004-G1E 12 23.4
Thu, Jan 21 2010 at 16:26:14 Deathmatch DM-Campgrounds2004-G1E 5 16.5
Thu, Jan 21 2010 at 15:41:20 Freon DM-Deck17-FPS-LG 8 18.9
Thu, Jan 21 2010 at 15:23:00 Team Deathmatch DM-Goose2k4 8 16.5
Thu, Jan 21 2010 at 14:47:01 Team Deathmatch DM-DE-Grendelkeep-RE 5 16.5
Wed, Jan 20 2010 at 22:31:06 Team Deathmatch DM-Campgrounds2004-G1E 2 16.5
Wed, Jan 20 2010 at 22:13:33 Team Deathmatch DM-Deck17-FPS-LG 6 16.5
Wed, Jan 20 2010 at 21:55:31 Team Deathmatch DM-Rankin-FE 7 16.5
Wed, Jan 20 2010 at 21:17:20 Freon DM-Under_LE(NoBuzz) 10 18.9
Wed, Jan 20 2010 at 20:55:22 Freon DM-Campgrounds2004-G1E 10 21.0
[Show All Matches For Player]