UTStatsDB Logo

Career Summary for gtR*«///» [154]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 7752 7621 7899 6162 278 0 0 55.1 114.0 37.4 97 243 340 66.9
Capture the Flag 5534 1695 1709 1325 14 0 0 56.1 185.0 24.6 20 10 30 9.2
Bombing Run 56 29 58 60 29 0 0 39.5 22.7 51.1 2 3 5 1.3
Team Deathmatch 2616 2580 2692 2433 112 52 52 51.4 79.5 45.9 80 70 150 32.4
Assault -25 -169 46 78 215 9 9 13.6 -20.9 99.1 4 4 8 8.1
Onslaught 676 162 176 214 14 0 0 43.6 36.5 69.8 6 15 21 4.4
Invasion 39 24 24 2 0 0 0 92.3 160.5 179.5 2 0 2 0.1
Instagib CTF 5026 1751 1757 1556 6 1 1 52.9 184.5 21.9 27 10 37 9.5
UTComp Duel(1.6a) 745 745 789 905 44 0 0 45.4 53.6 52.7 19 35 54 13.9
Freon 12820 4171 4387 3334 216 26 26 55.3 46.7 90.6 69 267 336 89.3
Team ArenaMaster v3 94 32 32 22 0 0 0 59.3 41.9 119.5 2 1 3 0.8
Totals 35333 18617 19545 16089 928 88 83 53.5 78.9 49.9 328 658 986 235.9

Ranking
Game Type Ranking Points
Deathmatch 44 153.60
Capture the Flag 1 123.02
Bombing Run 20 21.38
Team Deathmatch 29 93.72
Assault 44 6.01
Onslaught 0 0.00
Invasion 8 20.91
Instagib CTF 3 83.90
UTComp Duel(1.6a) 79 4.90
Freon 22 192.93
Team ArenaMaster v3 23 6.58

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
255 165 512 423 135 649 205.9

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 2 9 26 4.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
9 50 43 21 11

Special Events
Category Value Category Value Category Value Category Value
First Blood 194 Head Shots 438 Roadkills 6 Carjackings 8
Double Kills 1288 Multi Kills 128 Mega Kills 21 Ultra Kills 2
Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 1 Failed Transloc 1
Headhunter 0 Flak Monkey 8 Combo Whore 3 Road Rampage 0

Combos Used
Speed 0 Booster 1623 Invisible 264 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 4937 2903 2060 3642 3514 26 58.4%
Super Shock Rifle 3403 3403 0 2852 2862 0 54.3%
Lightning Gun 3345 3076 272 2597 2760 3 54.8%
Flak Cannon 2381 1277 1206 2910 2347 103 50.3%
Rocket Launcher 1756 1953 5 1839 1575 214 52.3%
Minigun 1573 1564 9 803 1230 0 56.1%
Link Gun 624 121 503 413 692 0 47.4%
Bio Rifle 426 489 0 232 536 63 44.9%
DamType_BioGlob 231 254 0 142 0 23 91.7%
DamTypeHeadshot 161 161 0 107 0 0 100.0%
Fell Into Lava 119 119 0 101 0 98 54.8%
Assault Rifle 83 35 55 111 300 7 22.7%
Fell 32 33 0 39 0 180 15.5%
Sniper Rifle 19 16 3 19 20 0 48.7%
Redeemer 17 19 0 26 4 3 73.1%
Shield Gun 10 46 0 116 286 36 12.5%
Telefragged 4 4 0 4 0 0 100.0%
Crushed 3 4 0 0 0 5 44.4%
Mine Layer 0 0 0 4 0 0 0.0%
Ion Cannon 0 0 0 5 0 0 0.0%
Grenade Launcher 0 0 0 0 4 0 0.0%
TFAssaultRifle 0 0 0 0 4 0 0.0%
Translocator 0 0 0 0 6 0 0.0%
Ball Launcher 0 0 0 0 8 0 0.0%
AVRiL 0 0 0 11 14 0 0.0%
TFShieldGun 0 0 0 0 25 0 0.0%
DamType_Overtime -11 0 0 2 0 11 0.0%
Suicided -111 2 0 8 0 121 1.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 213851 13095 92692 6.1%
Shock Rifle 98369 10633 566242 10.8%
Bio Rifle 83658 1290 97885 1.5%
Link Gun 59888 4137 47372 6.9%
Lightning Gun 32104 7092 512981 22.1%
Flak Cannon 30554 5568 169111 18.2%
Rocket Launcher 20136 3834 179968 19.0%
Shield Gun 15575 261 11692 1.7%
Assault Rifle 4843 514 6484 10.6%
TFShieldGun 1178 0 0 0.0%
TFAssaultRifle 727 0 0 0.0%
Sniper Rifle 204 84 3990 41.2%
AVRiL 79 11 1324 13.9%
Redeemer 55 32 1653 58.2%
Grenade Launcher 25 0 0 0.0%
Ion Cannon 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 11 10 0 1 52 4 0 73.3%
Manta 11 10 0 2 40 10 1 52.2%
Energy Turret 9 9 0 0 4 7 0 56.2%
Raptor 6 5 0 1 8 10 0 37.5%
Scorpion 5 3 0 2 8 8 0 38.5%
HellBender Rear Turret 4 4 0 0 8 0 0 100.0%
Cicada 3 3 0 0 0 0 0 100.0%
HellBender 3 0 0 3 3 0 0 100.0%
Goliath Minigun Turret 2 2 0 0 3 2 0 50.0%
HellBender Side Turret 2 1 1 0 37 1 0 66.7%
Destroyed Vehicle 2 0 0 2 2 0 0 100.0%
SPMA 1 1 0 0 0 0 0 100.0%
Minigun Turret 1 1 0 0 3 1 0 50.0%
Sentinel Laser 0 0 0 0 2 0 0 0.0%
Paladin 0 0 0 0 6 0 0 0.0%
Leviathan 0 0 0 0 9 0 0 0.0%
Unknown Weapon 0 0 0 0 56 0 0 0.0%
Vehicle Explosion -2 4 0 0 3 0 6 40.0%

Invasion Monster Totals
Monster Killed Deaths From
Skaarj Pupae 6 0
Krall 5 0
Razorfly 4 0
Brute 3 0
Gasbag 3 2
Elite Krall 2 0
Ice Skaarj 1 0
Skaarj 0 1

Suicides Totals
Type Suicides
Rocket Launcher 214
Fell 180
Suicided 121
Flak Cannon 103
Fell Into Lava 98
Bio Rifle 63
Shield Gun 36
Shock Rifle 26
DamType_BioGlob 23
DamType_Overtime 11
Assault Rifle 7
Drowned 6
Vehicle Explosion 6
Crushed 5
Depressurized 5
Exploding Barrel 5
DamType_Camping 5
Lightning Gun 3
Redeemer 3
Orbital Ion Satellite 3
Burned 2
Melee Damage 2
Manta 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 749 1506.0 4566
Rampage 55 209.6 614
Dominating 14 75.5 226
Unstoppable 4 32.7 87
Godlike 1 8.8 28
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 17422 Health Pack 9535 Adrenaline 7675
Shock Rifle 5689 Shock Rifle Ammo 5102 Flak Cannon 4605
Minigun Ammo 4104 Minigun 3822 Rocket Launcher 3748
Bio Rifle Ammo 3448 Link Gun 3394 Link Gun Ammo 3285
Shield Pack 2812 Bio Rifle 2615 Flak Cannon Ammo 2590
Lightning Gun Ammo 2570 Rocket Launcher Ammo 2467 Sniper Rifle 2338
Super Shield Pack 1884 Lightning Gun 1602 Weapon Locker 1504
Assault Rifle Ammo 1044 Damage Amplifier 911 Super Health Pack 83
Assault Rifle 44 NewNet_ClassicSniperRifle 30 NewNet_AssaultRifle 28
Classic Sniper Ammo 27 Redeemer 26 Classic Sniper Rifle 18
vegemiteHealthPack 14 Grenades 12 AVRiL Rockets 6
Grenade Launcher 6 AVRiL 5 NewNet_ONSGrenade 5
Ion Painter 4 Mine Layer 4 Mines 3
TFAssaultRifle 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, May 12 2010 at 0:19:57 Deathmatch DM-Deck17-FPS-LG 3 16.5
Tue, May 11 2010 at 16:13:47 Freon DM-Rankin-FE 7 16.5
Tue, May 11 2010 at 15:56:08 Freon DM-Under_LE(NoBuzz) 6 16.3
Mon, May 10 2010 at 17:31:20 Freon DM-Deck17-FPS-LG 8 18.1
Mon, May 10 2010 at 17:12:03 Freon DM-DE-Grendelkeep-RE 8 17.7
Mon, May 10 2010 at 16:37:27 Deathmatch DM-Rankin-FE 4 16.5
Mon, May 10 2010 at 16:19:32 Deathmatch DM-Under_LE(NoBuzz) 2 16.5
Mon, May 10 2010 at 1:09:26 UTComp Duel(1.6a) DM-Rankin-FE 2 16.5
Mon, May 10 2010 at 0:49:28 Team Deathmatch DM-DE-Ironic-FE 5 16.5
Mon, May 10 2010 at 0:13:26 Team Deathmatch DM-DE-Grendelkeep-RE 8 16.5
[Show All Matches For Player]