UTStatsDB Logo

Career Summary for gtR*«>*Xoda*<» [175]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 4798 4726 4915 4030 189 0 0 53.8 92.5 43.6 76 158 234 51.1
Capture the Flag 7365 2282 2304 2015 22 1 1 53.1 165.7 24.3 20 27 47 13.8
Bombing Run 18 12 12 7 0 0 0 63.2 65.4 82.6 0 1 1 0.2
Team Deathmatch 368 370 401 446 31 14 14 45.7 55.9 49.8 19 28 47 6.6
Assault 131 -152 10 30 162 6 6 5.0 -23.7 119.4 4 1 5 6.4
Onslaught 348 60 79 69 19 0 0 47.3 30.2 80.3 2 4 6 2.0
Double Domination 152 54 54 39 0 0 0 58.1 147.2 33.0 2 0 2 0.4
Invasion 193 88 89 5 1 1 1 93.7 141.5 319.8 2 0 2 0.6
Instagib CTF 1888 882 884 900 2 0 0 49.5 150.5 23.4 15 9 24 5.9
UTComp Duel(1.6a) 137 137 143 72 6 0 0 64.7 48.8 128.1 9 9 18 2.8
Freon 11927 3564 3799 3244 235 31 31 52.2 39.7 92.9 44 262 306 89.8
Team ArenaMaster v3 53 19 19 17 0 0 0 52.8 37.4 101.6 0 3 3 0.5
Totals 27378 11954 12620 10869 666 53 40 52.2 66.4 56.2 193 502 695 180.0

Ranking
Game Type Ranking Points
Deathmatch 91 101.34
Capture the Flag 45 15.86
Bombing Run 34 9.53
Team Deathmatch 106 34.52
Assault 7 73.70
Onslaught 11 44.26
Double Domination 5 21.01
Invasion 3 34.40
Instagib CTF 55 11.03
UTComp Duel(1.6a) 16 37.93
Freon 59 114.63
Team ArenaMaster v3 16 13.59

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
163 118 697 501 118 581 182.2

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 3 7 1.9 4

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
24 30 21 5 6

Special Events
Category Value Category Value Category Value Category Value
First Blood 148 Head Shots 347 Roadkills 18 Carjackings 2
Double Kills 829 Multi Kills 84 Mega Kills 12 Ultra Kills 3
Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 2
Headhunter 0 Flak Monkey 9 Combo Whore 1 Road Rampage 0

Combos Used
Speed 3 Booster 1158 Invisible 538 Berzerk 13

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 3236 3236 0 2948 2956 0 52.3%
Shock Rifle 2320 1091 1249 2021 1807 20 56.2%
Rocket Launcher 2046 2217 15 1254 1610 200 55.2%
Lightning Gun 1928 1757 176 1656 1999 5 49.1%
Flak Cannon 1248 883 408 1571 1125 43 52.5%
Minigun 475 429 46 441 367 0 56.4%
Link Gun 241 105 137 232 263 1 47.8%
DamType_BioGlob 204 213 0 118 0 9 95.9%
Bio Rifle 179 200 0 122 208 21 46.6%
DamTypeHeadshot 154 155 0 138 0 1 99.4%
Assault Rifle 95 51 47 62 213 3 31.2%
Fell Into Lava 89 89 0 107 0 81 52.4%
Shield Gun 59 82 0 86 356 23 17.8%
Redeemer 48 50 0 31 3 2 90.9%
Fell 24 25 0 41 0 97 20.5%
Ion Cannon 19 20 0 1 4 2 76.9%
Sniper Rifle 10 9 1 2 7 0 58.8%
AVRiL 7 8 0 0 8 1 47.1%
Mine Layer 5 5 0 0 3 0 62.5%
Telefragged 2 2 0 3 0 0 100.0%
None 0 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 2 2 0 0.0%
TFAssaultRifle 0 0 0 0 4 0 0.0%
TFShieldGun 0 0 0 0 12 0 0.0%
Crushed -1 1 0 1 0 15 6.2%
Translocator -2 0 0 0 2 2 0.0%
DamType_Camping -10 3 0 0 0 13 18.8%
DamType_Overtime -25 1 0 1 0 26 3.7%
Suicided -74 7 0 3 0 82 7.9%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 69494 5490 43893 7.9%
Shock Rifle 60065 6597 365845 11.0%
Bio Rifle 50442 877 65191 1.7%
Shield Gun 34904 283 16041 0.8%
Lightning Gun 29814 5543 403327 18.6%
Link Gun 28986 1481 20760 5.1%
Rocket Launcher 25358 7085 317285 27.9%
Flak Cannon 17188 3685 88648 21.4%
Assault Rifle 8085 815 11020 10.1%
TFShieldGun 1149 0 0 0.0%
TFAssaultRifle 874 0 0 0.0%
Redeemer 86 56 4133 65.1%
Mine Layer 57 10 772 17.5%
Grenade Launcher 56 2 191 3.6%
Sniper Rifle 54 23 1398 42.6%
AVRiL 49 25 4381 51.0%
Ion Cannon 30 40 1427 133.3%
Target Painter 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 17 5 0 17 15 7 5 64.7%
Goliath 10 10 0 0 13 0 0 100.0%
Raptor 5 3 2 0 2 3 0 62.5%
Scorpion 5 3 0 2 4 2 0 71.4%
SPMA 1 1 0 0 0 1 0 50.0%
HellBender Side Turret 1 0 1 0 13 1 0 50.0%
Paladin 0 0 0 0 1 0 0 0.0%
Energy Turret 0 0 0 0 2 0 0 0.0%
Cicada Turret 0 0 0 0 3 0 0 0.0%
Minigun Turret 0 0 0 0 5 0 0 0.0%
Cicada 0 0 0 0 2 2 0 0.0%
Goliath Minigun Turret 0 0 0 0 4 3 0 0.0%
Unknown Weapon -2 0 0 0 55 0 2 0.0%
Leviathan -4 0 0 0 1 0 4 0.0%

Invasion Monster Totals
Monster Killed Deaths From
Gasbag 17 3
Skaarj Pupae 16 0
Krall 11 0
Razorfly 11 0
Brute 10 1
Skaarj 8 1
Elite Krall 7 1
Manta Ray 5 1
Behemoth 2 0
Ice Skaarj 2 1

Suicides Totals
Type Suicides
Rocket Launcher 200
Fell 97
Suicided 82
Fell Into Lava 81
Flak Cannon 43
DamType_Overtime 26
Shield Gun 23
Bio Rifle 21
Shock Rifle 20
Crushed 15
DamType_Camping 13
DamType_BioGlob 9
Lightning Gun 5
Manta 5
Leviathan 4
Assault Rifle 3
Melee Damage 3
Vehicle Explosion 3
Redeemer 2
Ion Cannon 2
Drowned 2
Translocator 2
Unknown Weapon 2
Link Gun 1
DamTypeHeadshot 1
AVRiL 1
Depressurized 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 431 960.6 2574
Rampage 32 166.5 357
Dominating 9 62.0 145
Unstoppable 3 21.2 64
Godlike 1 12.3 25
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 7685 Health Pack 3674 Adrenaline 3385
Shock Rifle Ammo 2688 Shock Rifle 2533 Lightning Gun Ammo 2012
Flak Cannon 1847 Link Gun Ammo 1750 Rocket Launcher 1693
Minigun Ammo 1687 Rocket Launcher Ammo 1353 Link Gun 1332
Lightning Gun 1324 Minigun 1314 Bio Rifle Ammo 1311
Shield Pack 1298 Flak Cannon Ammo 1256 Sniper Rifle 1046
Super Shield Pack 891 Bio Rifle 844 Weapon Locker 646
Damage Amplifier 618 Assault Rifle Ammo 556 Redeemer 57
Ion Painter 40 Super Health Pack 35 Assault Rifle 27
TFAssaultRifle 25 Classic Sniper Ammo 16 Classic Sniper Rifle 6
NewNet_AssaultRifle 5 Mine Layer 3 Grenades 2
Mines 2 NewNet_ClassicSniperRifle 2    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Mar 13 2010 at 14:10:06 Freon DM-DE-Grendelkeep-RE 10 23.1
Sat, Mar 13 2010 at 13:51:46 Team Deathmatch DM-Campgrounds2004-G1E 10 16.5
Sat, Mar 13 2010 at 1:30:47 UTComp Duel(1.6a) DM-Under_LE(NoBuzz) 2 16.5
Sat, Mar 13 2010 at 1:07:46 Deathmatch DM-Rankin-FE 2 16.5
Fri, Mar 12 2010 at 23:36:25 Freon DM-DE-Grendelkeep-RE 11 22.7
Fri, Mar 12 2010 at 23:16:11 Freon DM-Under_LE(NoBuzz) 11 19.4
Fri, Mar 12 2010 at 22:39:55 Instagib CTF CTF-Drunklet-PRO2 14 16.5
Fri, Mar 12 2010 at 22:03:14 Freon DM-DE-Grendelkeep-RE 10 17.2
Fri, Mar 12 2010 at 20:35:12 Deathmatch DM-DE-Grendelkeep-RE 7 16.6
Fri, Mar 12 2010 at 20:17:26 Deathmatch DM-Plunge 4 16.5
[Show All Matches For Player]