UTStatsDB Logo

Career Summary for gtR*«Gøgët@» [19]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 5400 5364 5519 4484 155 0 0 54.3 120.1 34.7 68 189 257 44.7
Capture the Flag 3364 1503 1506 1108 3 0 0 57.5 195.3 24.9 18 14 32 7.7
Bombing Run 292 86 134 130 48 1 1 42.9 27.3 63.5 8 9 17 3.2
Team Deathmatch 2909 2912 2982 2616 70 95 95 52.6 92.4 42.2 88 74 167 31.5
Assault 101 -7 0 1 7 2 2 0.0 -15.3 183.0 2 0 2 0.5
Onslaught 306 114 116 95 2 1 1 54.5 53.4 78.4 5 4 9 2.1
Invasion 119 51 51 1 0 0 0 98.1 122.2 751.4 1 0 1 0.4
Instagib CTF 2740 1611 1612 1150 1 1 1 58.3 233.0 21.6 15 13 29 6.9
UTComp Duel(1.6a) 1507 1507 1538 1498 31 0 0 50.1 56.9 62.3 50 54 104 26.5
Freon 10971 3330 3599 3408 269 26 26 49.5 38.7 84.1 30 304 334 85.9
Team ArenaMaster v3 47 16 17 15 1 0 0 51.5 27.7 122.4 0 2 2 0.6
Totals 27756 16436 17023 14505 587 126 123 53.0 78.3 50.1 285 663 954 209.9

Ranking
Game Type Ranking Points
Deathmatch 68 126.46
Capture the Flag 72 3.64
Bombing Run 11 46.04
Team Deathmatch 42 85.65
Assault 32 15.19
Onslaught 0 0.00
Invasion 0 0.00
Instagib CTF 15 46.97
UTComp Duel(1.6a) 34 16.60
Freon 27 178.12
Team ArenaMaster v3 27 2.91

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
66 47 471 392 59 165 46.5

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
7 4 18 29 102 14.6 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
11 9 11 7 8

Special Events
Category Value Category Value Category Value Category Value
First Blood 149 Head Shots 438 Roadkills 4 Carjackings 1
Double Kills 1167 Multi Kills 168 Mega Kills 22 Ultra Kills 4
Monster Kills 3 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 2
Headhunter 0 Flak Monkey 22 Combo Whore 0 Road Rampage 0

Combos Used
Speed 1 Booster 1383 Invisible 234 Berzerk 3

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 3892 2279 1642 3322 3410 29 53.3%
Lightning Gun 3236 2916 322 2479 2567 2 55.8%
Flak Cannon 3072 2497 667 2678 2714 92 53.0%
Super Shock Rifle 3066 3066 0 2255 2264 0 57.5%
Rocket Launcher 1971 2116 3 1774 1645 148 54.2%
Minigun 495 484 11 707 485 0 50.5%
Link Gun 304 48 256 372 391 0 43.7%
Bio Rifle 188 206 0 231 255 18 43.0%
Assault Rifle 130 75 61 159 235 6 36.1%
DamTypeHeadshot 114 114 0 129 0 0 100.0%
Fell Into Lava 105 105 0 106 0 56 65.2%
Shield Gun 85 92 0 103 574 7 13.7%
DamType_BioGlob 67 73 0 162 0 6 92.4%
Sniper Rifle 35 31 4 8 11 0 76.1%
Fell 28 29 0 27 0 61 32.2%
Redeemer 12 14 0 28 0 2 87.5%
AVRiL 5 5 0 4 6 0 45.5%
Telefragged 2 2 0 3 0 0 100.0%
Ion Cannon 2 2 0 6 1 0 66.7%
Crushed 1 1 0 1 0 0 100.0%
Mine Layer 1 1 0 2 6 0 14.3%
Ball Launcher 0 0 0 0 10 0 0.0%
Translocator 0 0 0 0 26 0 0.0%
None 0 0 0 0 50 0 0.0%
DamType_Camping -11 3 0 7 0 14 17.6%
DamType_Overtime -12 1 0 2 0 13 7.1%
Suicided -116 2 0 3 0 118 1.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 76813 6895 360369 9.0%
Minigun 65976 3274 23200 5.0%
Shield Gun 45662 424 22463 0.9%
Bio Rifle 35944 395 27140 1.1%
Flak Cannon 34408 5859 121250 17.0%
Lightning Gun 33135 5148 370817 15.5%
Link Gun 29636 1932 19392 6.5%
Rocket Launcher 24152 4848 213336 20.1%
Assault Rifle 6670 389 5040 5.8%
Sniper Rifle 197 1 39 0.5%
Mine Layer 54 14 986 25.9%
AVRiL 33 12 2009 36.4%
Redeemer 12 14 741 116.7%
Ion Cannon 4 3 47 75.0%
Grenade Launcher 4 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 39 38 0 1 25 10 0 79.6%
Leviathan 10 5 5 0 3 1 0 90.9%
HellBender Side Turret 5 0 5 0 0 3 0 62.5%
Energy Turret 4 4 0 0 2 1 0 80.0%
Scorpion 4 0 1 3 16 1 0 80.0%
Goliath Minigun Turret 3 3 0 0 1 4 0 42.9%
Manta 3 3 0 1 9 8 1 30.8%
Cicada 1 1 0 0 0 0 0 100.0%
HellBender 1 0 0 1 0 0 0 100.0%
Vehicle Explosion 0 1 0 0 0 0 1 50.0%
HellBender Rear Turret 0 0 0 0 2 0 0 0.0%
Raptor 0 0 0 0 2 1 0 0.0%
Unknown Weapon -5 0 0 0 50 0 5 0.0%

Invasion Monster Totals
Monster Killed Deaths From
Skaarj Pupae 11 0
Razorfly 10 0
Elite Krall 9 0
Manta Ray 5 0
Skaarj 4 0
Gasbag 3 0
Krall 3 0
Ice Skaarj 3 1
Brute 2 0
Behemoth 1 0

Suicides Totals
Type Suicides
Rocket Launcher 148
Suicided 118
Flak Cannon 92
Fell 61
Fell Into Lava 56
Shock Rifle 29
Bio Rifle 18
DamType_Camping 14
DamType_Overtime 13
Shield Gun 7
Assault Rifle 6
DamType_BioGlob 6
Unknown Weapon 5
Depressurized 3
Lightning Gun 2
Redeemer 2
Exploding Barrel 2
Manta 1
Vehicle Explosion 1
Burned 1
Drowned 1
Gibbed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 630 1128.9 3814
Rampage 60 187.2 680
Dominating 13 62.1 216
Unstoppable 3 18.3 61
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 12824 Health Pack 7775 Shock Rifle 5855
Shock Rifle Ammo 5713 Flak Cannon 4552 Adrenaline 4011
Lightning Gun Ammo 3789 Sniper Rifle 3734 Flak Cannon Ammo 3229
Shield Pack 2709 Rocket Launcher 2670 Minigun Ammo 2329
Link Gun Ammo 2300 Minigun 2242 Bio Rifle Ammo 2032
Rocket Launcher Ammo 1879 Link Gun 1806 Super Shield Pack 1784
Bio Rifle 1537 Lightning Gun 1366 Damage Amplifier 759
Weapon Locker 456 Assault Rifle Ammo 349 Classic Sniper Ammo 34
Super Health Pack 27 NewNet_AssaultRifle 26 NewNet_ClassicSniperRifle 24
Redeemer 14 Grenade Launcher 8 AVRiL Rockets 7
Assault Rifle 5 Ion Painter 5 Grenades 3
AVRiL 2 Mine Layer 2 Mines 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Jul 19 2010 at 1:07:20 Team Deathmatch DM-DE-Grendelkeep-RE 6 16.5
Mon, Jul 19 2010 at 0:49:18 Team Deathmatch DM-Under_LE(NoBuzz) 6 16.5
Fri, Jul 16 2010 at 0:58:31 Team Deathmatch DM-Sacrifice 5 16.5
Fri, Jul 16 2010 at 0:40:28 Instagib CTF CTF-GardenOfHeaven101 10 16.5
Fri, Jul 16 2010 at 0:23:28 Freon DM-Under_LE(NoBuzz) 12 16.1
Fri, Jul 16 2010 at 0:01:49 Freon DM-Deck17-FPS-LG 13 20.8
Thu, Jul 15 2010 at 23:07:34 Deathmatch DM-DE-Ironic-FE 9 16.5
Thu, Jul 15 2010 at 2:16:10 Freon DM-Under_LE(NoBuzz) 9 18.1
Thu, Jul 15 2010 at 1:58:02 Freon DM-DE-Grendelkeep-RE 9 16.8
Thu, Jul 15 2010 at 1:46:19 Freon DM-Sacrifice 10 9.3
[Show All Matches For Player]