UTStatsDB Logo

Career Summary for køf»ITrAuCøI« [33]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 3580 3546 3845 6072 299 0 0 37.6 71.5 28.0 19 199 218 49.6
Capture the Flag 3814 1374 1391 2053 17 0 0 40.2 112.1 21.3 18 18 37 12.3
Team Deathmatch 1035 1031 1117 1545 86 33 33 40.6 55.9 40.6 36 49 85 18.4
Assault 86 13 20 44 7 1 1 28.2 14.7 61.1 0 3 3 0.9
Onslaught 1869 479 511 560 32 1 1 46.3 42.0 69.3 10 25 35 11.4
UTComp Duel(1.6a) 3 3 3 30 0 0 0 9.1 10.9 31.9 0 3 3 0.3
Freon 2496 673 843 1400 170 8 8 34.9 22.3 69.3 0 127 127 30.2
Team ArenaMaster v3 98 25 28 55 3 1 1 32.6 17.4 87.8 0 7 7 1.4
Totals 12981 7144 7758 11759 614 44 70 38.5 57.4 36.2 83 431 515 124.5

Ranking
Game Type Ranking Points
Deathmatch 139 54.76
Capture the Flag 71 3.68
Team Deathmatch 184 11.02
Assault 0 0.00
Onslaught 13 39.42
UTComp Duel(1.6a) 0 0.00
Freon 0 0.00
Team ArenaMaster v3 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
70 76 221 194 60 361 84.8

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
5 122 97 63 12

Special Events
Category Value Category Value Category Value Category Value
First Blood 81 Head Shots 120 Roadkills 92 Carjackings 28
Double Kills 458 Multi Kills 19 Mega Kills 2 Ultra Kills 1
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 1 Flak Monkey 39 Combo Whore 0 Road Rampage 1

Combos Used
Speed 24 Booster 332 Invisible 202 Berzerk 13

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 2082 1387 896 2423 3097 201 40.9%
Super Shock Rifle 1324 1324 0 1980 1983 0 40.0%
Shock Rifle 1070 398 700 2623 1783 28 37.7%
Rocket Launcher 725 870 2 1287 1224 147 38.9%
Minigun 685 680 5 679 1024 0 40.1%
Link Gun 345 46 299 323 706 0 32.8%
Shield Gun 295 301 0 116 669 6 30.8%
Lightning Gun 150 116 34 1445 336 0 30.9%
Bio Rifle 87 118 0 154 230 31 31.1%
Sniper Rifle 64 44 20 54 83 0 43.5%
Assault Rifle 55 31 27 80 367 3 13.6%
Fell Into Lava 33 33 0 54 0 48 40.7%
Fell 29 29 0 44 0 51 36.2%
Redeemer 12 17 0 23 5 6 60.7%
AVRiL 10 11 0 60 29 1 26.8%
DamType_BioGlob 5 7 0 73 0 2 77.8%
DamTypeHeadshot 2 2 0 44 0 0 100.0%
Mine Layer 2 2 0 6 3 0 40.0%
Ion Cannon 0 0 0 4 0 0 0.0%
Telefragged 0 0 0 4 0 0 0.0%
None 0 0 0 0 4 0 0.0%
Translocator 0 0 0 0 7 0 0.0%
Grenade Launcher 0 0 0 5 7 0 0.0%
DamType_Camping -6 1 0 1 0 7 12.5%
DamType_Overtime -8 0 0 1 0 8 0.0%
Suicided -40 0 0 2 0 45 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 115226 1734 9483 1.5%
Link Gun 63158 639 4403 1.0%
Flak Cannon 29523 2228 56999 7.5%
Shock Rifle 25820 1054 53943 4.1%
Rocket Launcher 13085 1817 79237 13.9%
Bio Rifle 11465 31 1511 0.3%
Assault Rifle 7824 264 1707 3.4%
Shield Gun 3147 327 31673 10.4%
Lightning Gun 2027 152 10972 7.5%
Sniper Rifle 534 12 879 2.2%
AVRiL 190 55 9202 28.9%
Grenade Launcher 74 2 200 2.7%
Mine Layer 32 5 464 15.6%
Redeemer 26 21 1741 80.8%
Ion Cannon 2 1 19 50.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 122 121 0 2 133 29 1 80.4%
Manta 92 25 0 70 90 69 3 56.9%
Raptor 71 31 39 1 26 80 0 47.0%
HellBender Side Turret 24 5 19 0 7 33 0 42.1%
Goliath Minigun Turret 19 19 0 0 8 32 0 37.3%
Energy Turret 15 15 0 0 14 18 0 45.5%
HellBender 12 0 0 12 4 8 0 60.0%
Scorpion 10 5 1 4 23 9 0 52.6%
Cicada 7 7 0 0 4 5 0 58.3%
Paladin 5 5 0 0 2 2 0 71.4%
Leviathan 5 4 0 1 1 1 0 83.3%
Vehicle Explosion 3 7 0 0 1 0 4 63.6%
Destroyed Vehicle 3 0 0 3 4 0 0 100.0%
Minigun Turret 2 2 0 0 2 0 0 100.0%
HellBender Rear Turret 2 2 0 0 4 4 0 33.3%
Cicada Turret 1 1 0 0 0 1 0 50.0%
Link Turret 1 0 1 0 16 0 0 100.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
RobotFactory Ion Cannon 0 0 0 0 3 0 0 0.0%
Unknown Weapon -1 0 0 0 19 0 1 0.0%
Reckless Driving -8 0 0 0 1 0 8 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Flak Cannon 201
Rocket Launcher 147
Fell 51
Fell Into Lava 48
Suicided 45
Bio Rifle 31
Shock Rifle 28
Depressurized 10
DamType_Overtime 8
Reckless Driving 8
DamType_Camping 7
Shield Gun 6
Redeemer 6
Vehicle Explosion 4
Manta 3
Assault Rifle 3
DamType_BioGlob 2
Gibbed by Convoy 2
Goliath 1
AVRiL 1
Ran Over 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 124 239.4 738
Rampage 8 28.6 94
Dominating 2 17.9 30
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Adrenaline 6558 Health Vial 5421 Health Pack 4620
Flak Cannon 3846 Shock Rifle Ammo 3545 Shock Rifle 3476
Weapon Locker 3076 Flak Cannon Ammo 2714 Minigun Ammo 2628
Link Gun Ammo 2551 Minigun 2539 Link Gun 2395
Rocket Launcher 1554 Shield Pack 1475 Rocket Launcher Ammo 1433
Sniper Rifle 1347 Bio Rifle Ammo 1198 Lightning Gun Ammo 1150
Bio Rifle 1056 Super Shield Pack 922 Assault Rifle Ammo 749
Damage Amplifier 255 NewNet_ClassicSniperRifle 156 Classic Sniper Ammo 152
Super Health Pack 89 AVRiL Rockets 51 NewNet_AssaultRifle 37
AVRiL 32 Redeemer 32 Grenade Launcher 16
Grenades 14 NewNet_ONSGrenade 11 Lightning Gun 7
Ion Painter 4 Mine Layer 1 Mines 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, Nov 26 2009 at 22:23:19 Team Deathmatch DM-CBP2-Achilles 9 16.5
Thu, Nov 26 2009 at 21:51:23 Freon DM-Campgrounds2004-G1E 11 12.0
Thu, Nov 26 2009 at 21:18:55 Freon DM-Goose2k4 12 32.2
Thu, Nov 26 2009 at 20:53:06 Freon DM-Deck17-FPS-LG 8 25.5
Thu, Nov 26 2009 at 20:36:13 Freon DM-Under_LE(NoBuzz) 7 15.4
Thu, Nov 26 2009 at 20:19:50 Team Deathmatch DM-DE-Ironic-FE 5 16.5
Thu, Nov 26 2009 at 19:06:54 Deathmatch DM-DE-Grendelkeep-RE 9 16.5
Wed, Nov 25 2009 at 22:23:10 Deathmatch DM-Under_LE(NoBuzz) 6 16.5
Wed, Nov 25 2009 at 21:29:19 Team Deathmatch DM-Deck17-FPS-LG 6 16.5
Wed, Nov 25 2009 at 21:09:46 Freon DM-DE-Grendelkeep-RE 11 18.1
[Show All Matches For Player]