UTStatsDB Logo

Career Summary for gtR*P@PIT0 [5]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 7147 7092 7404 5578 312 0 0 55.7 122.2 35.5 88 184 272 58.0
Capture the Flag 7473 3192 3205 2708 13 0 0 54.1 192.2 22.0 20 34 54 16.6
Bombing Run 8 6 9 6 3 0 0 50.0 25.2 85.6 0 1 1 0.2
Team Deathmatch 3267 3277 3413 2911 136 89 89 52.8 86.6 44.7 88 78 166 37.8
Assault 249 -127 69 34 196 4 4 23.1 -21.3 92.8 5 3 8 6.0
Onslaught 905 288 319 316 31 1 1 47.9 48.0 62.1 9 13 22 6.0
Invasion 211 103 104 5 1 0 0 94.5 165.6 319.8 2 0 2 0.6
UTComp Duel(1.6a) 82 82 84 108 2 0 0 43.3 40.6 65.5 1 7 8 2.0
Freon 13871 4495 4773 3339 278 23 23 56.9 44.7 100.0 87 254 341 100.5
Team ArenaMaster v3 89 30 31 19 1 0 0 60.8 44.4 115.9 0 2 2 0.7
Totals 33302 18335 19307 15019 972 117 91 54.7 80.3 51.4 300 576 876 228.4

Ranking
Game Type Ranking Points
Deathmatch 46 149.33
Capture the Flag 22 36.02
Bombing Run 0 0.00
Team Deathmatch 68 59.97
Assault 16 30.88
Onslaught 42 10.89
Invasion 4 30.14
UTComp Duel(1.6a) 83 4.71
Freon 124 52.13
Team ArenaMaster v3 6 30.52

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
116 89 435 363 68 403 142.7

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 1 3 0.6 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
39 33 64 15 17

Special Events
Category Value Category Value Category Value Category Value
First Blood 173 Head Shots 565 Roadkills 30 Carjackings 22
Double Kills 1393 Multi Kills 170 Mega Kills 32 Ultra Kills 4
Monster Kills 3 Ludicrous Kills 0 Holy Shit Kills 1 Failed Transloc 1
Headhunter 0 Flak Monkey 16 Combo Whore 3 Road Rampage 0

Combos Used
Speed 0 Booster 1800 Invisible 257 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 3962 2082 1927 3235 3213 47 55.2%
Lightning Gun 3823 3494 333 2732 2408 4 61.3%
Super Shock Rifle 3213 3213 0 2716 2719 0 54.2%
Flak Cannon 2570 1561 1128 2403 2211 119 53.6%
Rocket Launcher 2184 2426 2 1743 1585 244 57.0%
Minigun 902 896 6 738 824 0 52.3%
Bio Rifle 494 566 0 201 606 72 45.5%
Link Gun 429 39 390 399 473 0 47.6%
DamType_BioGlob 278 315 0 125 0 37 89.5%
DamTypeHeadshot 210 211 0 111 0 1 99.5%
Fell Into Lava 185 185 0 95 0 70 72.5%
Shield Gun 135 143 0 118 600 8 19.0%
Assault Rifle 121 32 92 154 297 3 29.2%
Fell 73 73 0 34 0 63 53.7%
Redeemer 46 64 0 26 5 18 73.6%
Sniper Rifle 43 36 7 32 29 0 59.7%
Mine Layer 19 22 0 4 23 3 45.8%
Ion Cannon 18 20 0 2 2 2 83.3%
AVRiL 9 11 0 27 38 2 21.6%
Telefragged 7 7 0 5 0 0 100.0%
Grenade Launcher 2 3 0 1 5 1 33.3%
Crushed 1 1 0 1 0 0 100.0%
Ball Launcher 0 0 0 0 1 0 0.0%
TFAssaultRifle 0 0 0 0 1 0 0.0%
Target Painter 0 0 0 0 1 0 0.0%
None 0 0 0 0 2 0 0.0%
Exploding Barrel -3 1 0 0 0 4 20.0%
DamType_Camping -5 3 0 0 0 8 27.3%
DamType_Overtime -24 2 0 0 0 26 7.1%
Suicided -201 14 0 0 0 219 6.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 126663 6757 48469 5.3%
Bio Rifle 85370 1092 82043 1.3%
Shock Rifle 81455 6793 360248 8.3%
Link Gun 47858 2454 24233 5.1%
Lightning Gun 38766 6738 493295 17.4%
Flak Cannon 36424 5334 146466 14.6%
Rocket Launcher 34147 5952 269471 17.4%
Shield Gun 25089 538 28390 2.1%
Assault Rifle 3735 223 4575 6.0%
TFShieldGun 972 0 0 0.0%
Mine Layer 556 78 6904 14.0%
AVRiL 401 71 10993 17.7%
Sniper Rifle 330 63 3711 19.1%
Grenade Launcher 106 10 460 9.4%
TFAssaultRifle 78 0 0 0.0%
Redeemer 59 72 5073 122.0%
Ion Cannon 28 43 1569 153.6%
Target Painter 6 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 103 104 0 2 77 28 3 77.4%
Manta 26 11 0 17 41 32 2 45.2%
Ion Plasma Tank 20 20 0 0 5 0 0 100.0%
HellBender Side Turret 18 2 16 0 14 7 0 72.0%
Scorpion 15 8 2 5 9 8 0 65.2%
Leviathan 12 3 9 0 5 2 0 85.7%
Raptor 9 3 4 2 20 18 0 33.3%
HellBender Rear Turret 4 4 0 0 6 1 0 80.0%
HellBender 4 0 0 4 4 4 0 50.0%
Energy Turret 2 2 0 0 8 7 0 22.2%
Destroyed Vehicle 2 0 0 2 4 0 0 100.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
Minigun Turret 0 0 0 0 2 0 0 0.0%
Leviathan Side Gunner 0 0 0 0 0 1 0 0.0%
Goliath Minigun Turret 0 0 0 0 10 1 0 0.0%
Unknown Weapon -1 0 0 0 36 0 1 0.0%
Vehicle Explosion -2 3 0 0 3 0 5 37.5%

Invasion Monster Totals
Monster Killed Deaths From
Razorfly 23 0
Skaarj Pupae 19 0
Gasbag 15 0
Krall 10 0
Manta Ray 9 0
Brute 9 1
Skaarj 7 2
Elite Krall 6 2
Behemoth 3 0
Ice Skaarj 3 0

Suicides Totals
Type Suicides
Rocket Launcher 244
Suicided 219
Flak Cannon 119
Bio Rifle 72
Fell Into Lava 70
Fell 63
Shock Rifle 47
DamType_BioGlob 37
DamType_Overtime 26
Redeemer 18
Shield Gun 8
DamType_Camping 8
Drowned 5
Vehicle Explosion 5
Lightning Gun 4
Exploding Barrel 4
Assault Rifle 3
Goliath 3
Mine Layer 3
Reckless Driving 3
Manta 2
Ion Cannon 2
AVRiL 2
DamTypeHeadshot 1
Grenade Launcher 1
Burned 1
Gibbed 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 712 1402.0 4305
Rampage 67 281.7 750
Dominating 11 65.9 182
Unstoppable 4 27.6 85
Godlike 1 7.9 25
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 11605 Health Pack 7034 Adrenaline 5450
Shock Rifle Ammo 5438 Shock Rifle 5343 Flak Cannon 3907
Bio Rifle Ammo 3738 Minigun Ammo 3631 Lightning Gun Ammo 3589
Sniper Rifle 3527 Rocket Launcher 3016 Minigun 2864
Flak Cannon Ammo 2781 Bio Rifle 2704 Link Gun 2253
Link Gun Ammo 2153 Rocket Launcher Ammo 1872 Weapon Locker 1587
Shield Pack 1376 Lightning Gun 1093 Super Shield Pack 991
Damage Amplifier 839 Assault Rifle Ammo 711 Redeemer 72
Ion Painter 52 Super Health Pack 38 NewNet_ClassicSniperRifle 35
Classic Sniper Ammo 28 Classic Sniper Rifle 20 Grenade Launcher 11
NewNet_AssaultRifle 11 Grenades 10 NewNet_ONSGrenade 6
Mine Layer 5 Mines 5 Assault Rifle 4
AVRiL 1 AVRiL Rockets 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Feb 08 2010 at 2:43:58 Freon DM-Sacrifice 6 12.6
Mon, Feb 08 2010 at 2:24:22 Freon DM-CBP2-Achilles 6 19.0
Mon, Feb 08 2010 at 2:06:30 Deathmatch DM-AkBal2k4-SE 6 16.6
Mon, Feb 08 2010 at 1:48:29 Deathmatch DM-DE-Grendelkeep-RE 4 16.5
Mon, Feb 08 2010 at 1:28:06 Freon DM-Under_LE(NoBuzz) 5 19.1
Mon, Feb 08 2010 at 1:09:58 Instagib CTF CTF-Dana 6 16.5
Mon, Feb 08 2010 at 0:52:02 Instagib CTF CTF-Drunklet-PRO2 7 16.5
Mon, Feb 08 2010 at 0:34:01 Instagib CTF CTF-GardenOfHeaven101 8 16.5
Mon, Feb 08 2010 at 0:16:00 Team Deathmatch DM-Rankin-FE 9 16.5
Sat, Feb 06 2010 at 17:58:35 Team Deathmatch DM-Rankin-FE 6 16.5
[Show All Matches For Player]