UTStatsDB Logo

Career Summary for gtR*lU [9]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 15207 14815 15375 12687 560 0 0 53.7 109.1 36.9 229 381 610 135.8
Capture the Flag 2599 1062 1067 760 5 0 0 58.2 165.7 30.1 15 10 25 6.4
Bombing Run 360 193 210 178 17 0 0 51.9 58.7 60.3 8 8 16 3.3
Team Deathmatch 4083 4020 4187 3801 167 103 103 51.3 80.1 45.5 135 112 248 50.2
Assault 82 -5 31 46 36 4 4 27.4 -2.6 84.6 3 6 9 2.0
Onslaught 699 276 295 205 19 0 0 56.8 53.7 82.3 12 7 19 5.1
Double Domination 86 41 44 35 3 0 0 53.7 109.7 34.5 2 1 3 0.4
Invasion 1155 425 426 12 1 0 0 97.0 195.7 558.3 5 1 6 2.2
Instagib CTF 3725 1489 1504 1523 15 0 0 49.4 181.7 19.2 20 24 44 8.2
UTComp Duel(1.6a) 88 88 89 91 1 0 0 49.2 47.4 71.9 5 6 11 1.9
Freon 14254 4492 4826 4124 334 39 39 52.0 42.9 84.5 72 347 419 104.7
Team ArenaMaster v3 117 33 35 44 2 0 0 43.2 24.1 104.7 0 6 6 1.4
Totals 42455 26504 27663 23494 1159 146 160 52.9 82.5 46.9 506 909 1416 321.4

Ranking
Game Type Ranking Points
Deathmatch 27 192.31
Capture the Flag 0 0.00
Bombing Run 27 12.72
Team Deathmatch 20 104.11
Assault 30 17.29
Onslaught 0 0.00
Double Domination 16 9.13
Invasion 1 104.88
Instagib CTF 21 38.31
UTComp Duel(1.6a) 108 2.31
Freon 64 103.63
Team ArenaMaster v3 26 3.25

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
99 86 367 282 70 442 114.7

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
4 0 14 36 79 14.7 3

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
8 27 36 20 16

Special Events
Category Value Category Value Category Value Category Value
First Blood 291 Head Shots 319 Roadkills 50 Carjackings 32
Double Kills 2089 Multi Kills 210 Mega Kills 21 Ultra Kills 6
Monster Kills 3 Ludicrous Kills 0 Holy Shit Kills 3 Failed Transloc 0
Headhunter 0 Flak Monkey 109 Combo Whore 0 Road Rampage 0

Combos Used
Speed 7 Booster 1487 Invisible 811 Berzerk 54

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 8070 5293 2850 5968 6294 73 56.1%
Flak Cannon 6190 4136 2231 4385 5560 178 52.6%
Rocket Launcher 3454 3677 65 3404 2789 288 54.9%
Lightning Gun 2617 2404 214 3988 2267 1 53.6%
Super Shock Rifle 2603 2603 0 2321 2331 0 52.8%
Minigun 1666 1655 12 1172 1224 1 57.6%
Link Gun 794 180 614 599 764 0 51.0%
DamType_BioGlob 381 401 0 187 0 20 95.2%
Bio Rifle 363 413 0 439 471 50 44.2%
Assault Rifle 266 112 158 305 563 4 32.3%
Shield Gun 242 259 0 183 1216 17 17.4%
Fell Into Lava 218 219 0 199 0 114 65.8%
Sniper Rifle 153 145 8 43 41 0 78.9%
Redeemer 133 156 0 41 8 23 83.4%
Fell 86 89 0 89 0 138 39.2%
DamTypeHeadshot 72 73 0 128 0 1 98.6%
Ion Cannon 29 32 0 11 13 4 65.3%
AVRiL 24 25 0 14 19 1 55.6%
Mine Layer 14 15 0 4 5 1 71.4%
Grenade Launcher 8 9 0 9 3 1 69.2%
Telefragged 4 4 0 6 0 0 100.0%
Translocator 1 1 0 0 15 0 6.2%
Orbital Ion Satellite 0 0 0 1 0 0 0.0%
Gibbed by Convoy 0 0 0 1 0 2 0.0%
Crushed 0 0 0 4 0 2 0.0%
None 0 0 0 0 6 0 0.0%
Ball Launcher 0 0 0 0 41 0 0.0%
Exploding Barrel -3 1 0 0 0 4 20.0%
DamType_Overtime -12 1 0 0 0 13 7.1%
DamType_Camping -21 10 0 1 0 31 24.4%
Suicided -168 9 0 11 0 178 4.8%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 227827 21228 153486 9.3%
Shock Rifle 148199 20192 1030888 13.6%
Shield Gun 115475 861 43072 0.7%
Bio Rifle 91648 2132 155213 2.3%
Flak Cannon 78205 19511 506647 24.9%
Link Gun 75548 8053 88483 10.7%
Rocket Launcher 40652 8684 399973 21.4%
Lightning Gun 27150 6042 441960 22.3%
Assault Rifle 9449 1213 20762 12.8%
Sniper Rifle 432 134 6791 31.0%
Redeemer 199 189 16524 95.0%
Grenade Launcher 178 10 681 5.6%
AVRiL 167 73 11249 43.7%
Mine Layer 124 20 1627 16.1%
Ion Cannon 103 93 3447 90.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 43 18 0 27 25 17 2 70.3%
Goliath 33 33 0 0 48 10 0 76.7%
Scorpion 32 18 4 10 11 6 0 84.2%
HellBender 12 0 0 12 7 3 0 80.0%
HellBender Rear Turret 10 10 0 0 8 4 0 71.4%
Raptor 10 6 2 2 6 15 0 40.0%
Energy Turret 8 8 0 0 6 4 0 66.7%
HellBender Side Turret 5 0 5 0 15 4 0 55.6%
Goliath Minigun Turret 1 1 0 0 1 2 0 33.3%
Destroyed Vehicle 1 0 0 1 4 0 0 100.0%
Vehicle Explosion 0 4 0 0 4 0 4 50.0%
Cicada 0 0 0 0 1 0 0 0.0%
Leviathan 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 31 0 0 0.0%
Minigun Turret 0 0 0 0 2 1 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From
Razorfly 72 0
Skaarj Pupae 72 0
Gasbag 58 2
Krall 52 1
Skaarj 41 3
Elite Krall 36 0
Brute 33 1
Ice Skaarj 26 3
Manta Ray 18 0
Behemoth 13 0
Fire Skaarj 5 0
Warlord 0 2

Suicides Totals
Type Suicides
Rocket Launcher 288
Flak Cannon 178
Suicided 178
Fell 138
Fell Into Lava 114
Shock Rifle 73
Bio Rifle 50
DamType_Camping 31
Redeemer 23
DamType_BioGlob 20
Shield Gun 17
DamType_Overtime 13
Reckless Driving 5
Assault Rifle 4
Ion Cannon 4
Vehicle Explosion 4
Exploding Barrel 4
Manta 2
Burned 2
Gibbed by Convoy 2
Crushed 2
Lightning Gun 1
Minigun 1
DamTypeHeadshot 1
AVRiL 1
Mine Layer 1
Grenade Launcher 1
Drowned 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 895 1743.1 5422
Rampage 85 378.7 982
Dominating 19 111.8 320
Unstoppable 6 45.1 129
Godlike 0 0.0 0
Wicked Sick 2 28.2 77

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 26132 Adrenaline 15343 Health Pack 11924
Shock Rifle 10334 Shock Rifle Ammo 9076 Flak Cannon 7925
Rocket Launcher 6092 Minigun 4671 Flak Cannon Ammo 4458
Shield Pack 4108 Link Gun 3589 Minigun Ammo 3528
Bio Rifle Ammo 3484 Rocket Launcher Ammo 3244 Lightning Gun 3227
Link Gun Ammo 2986 Super Shield Pack 2868 Bio Rifle 2387
Sniper Rifle 1976 Lightning Gun Ammo 1718 Damage Amplifier 1472
Weapon Locker 1305 Assault Rifle Ammo 1117 Redeemer 186
Super Health Pack 159 Ion Painter 96 Classic Sniper Ammo 69
Classic Sniper Rifle 45 Grenades 38 NewNet_ClassicSniperRifle 33
AVRiL Rockets 27 NewNet_AssaultRifle 20 Grenade Launcher 19
Assault Rifle 10 NewNet_ONSGrenade 4 AVRiL 3
Mine Layer 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, Sep 08 2010 at 23:41:11 Team Deathmatch DM-Campgrounds2004-G1E 11 16.5
Tue, Sep 07 2010 at 21:54:44 Freon DM-Campgrounds2004-G1E 11 21.3
Tue, Sep 07 2010 at 21:31:55 Freon DM-Under_LE(NoBuzz) 11 22.4
Sun, Sep 05 2010 at 1:39:58 Freon DM-Campgrounds2004-G1E 10 15.1
Sun, Sep 05 2010 at 1:15:03 Freon DM-Deck17-FPS-LG 10 24.1
Sun, Sep 05 2010 at 0:56:43 Team Deathmatch DM-Campgrounds2004-G1E 8 16.5
Sat, Sep 04 2010 at 22:09:15 Deathmatch DM-DE-Grendelkeep-RE 7 16.5
Sat, Sep 04 2010 at 21:51:12 Deathmatch DM-Campgrounds2004-G1E 6 16.5
Sat, Sep 04 2010 at 21:33:11 Deathmatch DM-Rankin-FE 5 16.5
Sat, Sep 04 2010 at 0:46:09 Team Deathmatch DM-Campgrounds2004-G1E 7 16.5
[Show All Matches For Player]