UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 315398 305305 321300 321300 15995 0 48.8% 287.8 11.3 3851 1060.7
Capture the Flag 112025 34645 35170 35172 525 6 49.6% 569.2 6.1 170 60.9
Bombing Run 9894 2863 3661 3661 798 2 45.1% 190.0 12.2 71 15.1
Team Deathmatch 96106 94005 98410 98410 4405 2840 48.9% 264.9 12.4 1244 354.9
Assault 4246 -930 915 1089 1845 90 23.8% -17.6 64.8 49 52.8
Onslaught 23046 5373 5809 5852 436 11 48.0% 154.9 19.9 98 34.7
Double Domination 2408 839 866 866 27 0 49.2% 295.5 11.4 15 2.8
Invasion 9776 3643 3668 145 25 2 95.6% 504.4 152.1 18 7.2
Instagib CTF 121677 42746 42950 42954 204 34 49.9% 913.3 3.9 169 46.8
UTComp Duel(1.6a) 27789 28366 29482 29482 1116 0 49.1% 97.6 34.2 1066 290.6
Freon 354369 105504 115604 115604 10100 1022 47.9% 230.2 13.1 1553 458.4
Team ArenaMaster v3 4515 1308 1378 1378 70 12 48.8% 181.7 17.9 23 7.2
Totals 1081249 623667 659213 655913 35546 4019 48.8% 260.7 12.5 8327 2392.1

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
4335 14583 2991 11659 2749 14850 302 125 746 2539 530

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
1553 1264 639 420

Special Events
Head Shots 15876 Failed Transloc 28 Double Kills 43613
Multi Kills 4429 Mega Kills 695 Ultra Kills 162
Monster Kills 58 Ludicrous Kills 12 Holy Shit Kills 41
Headhunter 2 Flak Monkey 1078 Combo Whore 83
Road Rampage 2 Roadkills 757 Carjackings 451

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 156288 85513 72213 135822 1438 53.5%
Flak Cannon 123336 83095 45982 133962 5741 48.0%
Lightning Gun 106535 95200 11390 96954 55 52.4%
Rocket Launcher 82305 90801 367 82391 8863 50.0%
Super Shock Rifle 77575 77575 0 77783 0 49.9%
Minigun 35372 34732 649 36577 9 49.2%
Link Gun 18261 3672 14591 23964 2 43.2%
Bio Rifle 9665 11408 0 15556 1743 39.7%
Assault Rifle 6775 3434 3558 22360 217 23.6%
Fell Into Lava 4788 4797 0 0 9 99.8%
Shield Gun 4741 5381 0 30506 640 14.7%
DamType_BioGlob 4602 5084 0 0 482 91.3%
DamTypeHeadshot 3846 3857 0 0 11 99.7%
Fell 1758 1769 0 0 11 99.4%
Sniper Rifle 1388 1199 189 1250 0 52.6%
Redeemer 1201 1532 0 160 331 75.7%
AVRiL 369 411 0 502 42 43.0%
Mine Layer 289 302 0 120 13 69.4%
Ion Cannon 172 206 0 119 34 57.4%
Telefragged 158 158 0 0 0 100.0%
Grenade Launcher 155 163 0 162 8 48.9%
Crushed 49 54 0 0 5 91.5%
Translocator 48 50 0 725 2 6.4%
Gibbed by Convoy 9 9 0 0 0 100.0%
Orbital Ion Satellite 2 2 0 0 0 100.0%
ASVehicle_SpaceFighter_Human 0 0 0 6 0 0.0%
Target Painter 0 0 0 8 0 0.0%
TFAssaultRifle 0 0 0 19 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 40 0 0.0%
TFShieldGun 0 0 0 47 0 0.0%
Ball Launcher 0 0 0 687 0 0.0%
FellSkyRace -1 0 0 0 1 0.0%
Drowned -2 0 0 0 2 0.0%
Exploding Barrel -33 6 0 0 39 13.3%
DamType_Overtime -559 23 0 0 582 3.8%
DamType_Camping -665 92 0 0 757 10.8%
Suicided -5829 119 0 0 5948 2.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 5815917 446485 3260446 7.7%
Shock Rifle 3380547 387274 20791320 11.5%
Link Gun 2106818 159592 1745495 7.6%
Bio Rifle 1807511 35133 2419527 1.9%
Shield Gun 1759639 20473 1108680 1.2%
Flak Cannon 1698792 355865 9134974 20.9%
Lightning Gun 1231733 231012 17150968 18.8%
Rocket Launcher 1092010 229913 10431801 21.1%
Assault Rifle 529776 48123 685510 9.1%
Sniper Rifle 11130 2343 141645 21.1%
TFShieldGun 7872 0 0 0.0%
AVRiL 4086 1349 231970 33.0%
Grenade Launcher 3500 251 16011 7.2%
TFAssaultRifle 3052 0 0 0.0%
Mine Layer 2063 373 30730 18.1%
Redeemer 1944 1844 144286 94.9%
Ion Cannon 392 444 17767 113.3%
Target Painter 49 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 1685 1877 0 0 0 192 90.7%
Goliath 1237 1244 0 15 259 22 81.8%
Manta 832 312 0 562 621 42 56.9%
Raptor 371 200 128 45 359 2 50.8%
Scorpion 231 140 20 81 126 10 63.9%
HellBender Side Turret 214 52 162 0 91 0 70.2%
Energy Turret 119 119 0 0 74 0 61.7%
HellBender Rear Turret 88 88 0 0 31 0 73.9%
Goliath Minigun Turret 85 85 0 0 94 0 47.5%
Minigun Turret 79 79 0 0 17 0 82.3%
HellBender 69 0 0 69 51 0 57.5%
Leviathan 66 31 38 1 6 4 87.5%
Ion Plasma Tank 57 52 0 5 0 0 100.0%
Sentinel Laser 53 53 0 0 0 0 100.0%
Link Turret 51 45 6 0 0 0 100.0%
Destroyed Vehicle 49 0 0 49 0 0 100.0%
Paladin 32 28 2 2 13 0 71.1%
Cicada 31 31 0 0 18 0 63.3%
Mothership Plasma Turret 17 17 0 0 0 0 100.0%
Space Fighter 5 1 4 0 0 0 100.0%
Cicada Turret 4 4 0 0 2 0 66.7%
RobotFactory Ion Cannon 4 7 0 0 0 3 70.0%
Leviathan Side Gunner 2 2 0 0 2 0 50.0%
SPMA 2 2 0 0 2 0 50.0%
Skaarj Space Fighter 1 2 0 0 0 1 66.7%
Vehicle Explosion -4 68 0 0 0 72 48.6%
Ran Over -6 0 0 0 0 6 0.0%
Reckless Driving -43 1 0 0 0 44 2.2%

Invasion Monster Totals
Monster Players Killed Deaths
Skaarj 41 357
Warlord 23 17
Ice Skaarj 19 231
Gasbag 15 507
Krall 13 435
Elite Krall 9 305
Brute 8 287
Fire Skaarj 7 64
Razorfly 6 449
Skaarj Pupae 6 611
Behemoth 3 140
Manta Ray 3 265

Suicide Totals
Type Suicides
Rocket Launcher 8863
Suicided 5948
Flak Cannon 5741
Fell Into Lava 9
Fell 11
Bio Rifle 1743
Shock Rifle 1438
DamType_Camping 757
Shield Gun 640
DamType_Overtime 582
DamType_BioGlob 482
Redeemer 331
Assault Rifle 217
Unknown Weapon 192
Drowned 2
Vehicle Explosion 72
Lightning Gun 55
Reckless Driving 44
Ion Cannon 34
Crushed 5
AVRiL 42
Manta 42
Exploding Barrel 39
Goliath 22
Mine Layer 13
DamTypeHeadshot 11
Scorpion 10
FellSkyRace 1
Minigun 9
Grenade Launcher 8
Ran Over 6
Leviathan 4
RobotFactory Ion Cannon 3
Link Gun 2
Raptor 2
Translocator 2
Skaarj Space Fighter 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 21009 42045.9 128400
Rampage 2452 9557.3 27943
Dominating 600 3350.9 9913
Unstoppable 210 1485.2 4517
Godlike 83 738.3 2243
Wicked Sick 84 1011.3 3421

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 679528 Health Pack 347175 Adrenaline 299164
Shock Rifle 254486 Shock Rifle Ammo 231793 Flak Cannon 213456
Rocket Launcher 160128 Flak Cannon Ammo 142407 Minigun Ammo 135356
Lightning Gun Ammo 132758 Link Gun Ammo 128133 Minigun 126009
Shield Pack 115649 Rocket Launcher Ammo 113706 Link Gun 111016
Lightning Gun 109109 Bio Rifle Ammo 105148 Sniper Rifle 88976
Bio Rifle 77020 Super Shield Pack 71967 Assault Rifle Ammo 36148
Weapon Locker 35310 Damage Amplifier 31547 Super Health Pack 3122
Classic Sniper Ammo 2471 Redeemer 2220 Classic Sniper Rifle 1413
NewNet_AssaultRifle 1299 NewNet_ClassicSniperRifle 1218 Grenades 799
Assault Rifle 746 Ion Painter 730 Grenade Launcher 479
AVRiL Rockets 448 AVRiL 207 NewNet_ONSGrenade 154
Mines 87 Mine Layer 73 vegemiteHealthPack 72
TFAssaultRifle 45 SClassicSniper 18 MyShieldPack 15
MyPainter 1